Richland/Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Josh Repko

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 11 4 5
At-bats 2 1 2 3 9 5 12 7 5

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .308 23 65 7 20 4 1 1 13 29 .446 6 1 19 1 .375 0 3 0-2

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 120 9 9 .935 7 28 34 17.6 0 2 0 13

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
05/25/07 Loretto/Lilly 3 0 0 0 0 0 0 0 1 .000 .000 .000
05/30/07 Stoystown 3 0 1 0 0 0 1 0 0 .333 .333 .333
06/01/07 @ Somerset Legion 2 0 1 1 0 0 2 0 1 .500 .500 1.000
06/02/07 @ Latrobe 2 0 1 0 0 0 0 0 1 .500 .500 .500
06/02/07 @ Derry 2 0 1 0 0 0 0 0 0 .500 .500 .500
06/04/07 Spangler 5 1 2 1 1 0 3 0 2 .400 .400 1.000
06/07/07 Nanty Glo 2 1 1 1 0 0 1 1 0 .500 .667 1.000
06/10/07 @ Portage 2 1 2 0 0 1 1 1 0 1.000 1.000 2.500
06/10/07 @ Portage 4 0 2 0 0 0 1 0 1 .500 .500 .500
06/12/07 Westmont-Ferndale 1 0 0 0 0 0 0 0 1 .000 .000 .000
06/13/07 @ Meyersdale Legion 3 1 0 0 0 0 1 1 1 .000 .250 .000
06/15/07 @ Claysburg Legion 4 1 2 0 0 0 0 0 0 .500 .500 .500
06/17/07 @ St. Michael 3 0 0 0 0 0 0 0 2 .000 .000 .000
06/18/07 Cernics/CVJ 3 0 0 0 0 0 0 0 1 .000 .000 .000
06/20/07 @ Ebensburg 2 0 0 0 0 0 0 0 0 .000 .000 .000
06/22/07 Loretto/Lilly 5 0 1 1 0 0 2 0 2 .200 .200 .400
06/27/07 @ Patton 2 0 1 0 0 0 0 1 0 .500 .667 .500
06/30/07 @ Bedford 3 0 2 0 0 0 0 0 1 .667 .667 .667
07/01/07 @ Loretto/Lilly 4 0 1 0 0 0 0 0 2 .250 .250 .250
07/04/07 Portage 2 0 0 0 0 0 0 0 0 .000 .000 .000
07/06/07 St. Michael 3 1 1 0 0 0 0 0 2 .333 .500 .333
07/08/07 Claysburg Legion 2 1 1 0 0 0 1 2 1 .500 .750 .500
07/08/07 Claysburg Legion 3 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching Statistics
Josh Repko

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 1 0 0 3 2 0
At-bats 0 0 0 3 2 3 6 2 1

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 0 1 0 7.00 1 1 3.0 6 0 10 3 0 4 1 23 .353 72 37 24.0

Date Opponent IP H R ER BB SO ERA DEC
06/12/07 Westmont-Ferndale 3.0 6 10 3 4 0 7.00 L


Statistics powered by
http://www.digitalscout.com