| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Sunday, July 1, 2007 3:00 PM
League game at Lilly, Pa
Richland/Windber 9, Loretto/Lilly 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland/Windber | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | 12 | 0 |
| Loretto/Lilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Richland/Windber | AB | R | H | BI | Loretto/Lilly | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Rubal, CF-P | 5 | 0 | 0 | 0 | Mike Biglin, CF | 4 | 0 | 0 | 0 | |
| Taylor Keiper, SS | 3 | 2 | 2 | 0 | Brandan Young, 2B-RF | 3 | 1 | 0 | 0 | |
| Doug Zubal, LF-3B | 4 | 2 | 2 | 1 | Richard Bono, SS | 4 | 1 | 1 | 0 | |
| Chad Kulik, 1B-RF | 3 | 2 | 1 | 1 | Josh Gallagher, C | 2 | 0 | 1 | 0 | |
| Jake Lehman, P-1B | 4 | 1 | 3 | 3 | Sean Mccool, DH-1B | 1 | 0 | 1 | 1 | |
| Jake Norman, 2B | 4 | 1 | 2 | 1 | George Schwerderer, 1B-2B | 2 | 0 | 0 | 0 | |
| Bryan Szczur, 3B | 1 | 0 | 0 | 1 | Orlosky, 3B | 3 | 0 | 0 | 0 | |
| John Robertson, LF | 2 | 0 | 0 | 1 | Josh Knee, LF | 3 | 0 | 1 | 0 | |
| Josh Repko, C | 4 | 0 | 1 | 0 | Nick Brugh, P | 3 | 0 | 1 | 0 | |
| Ben Lehman, RF | 2 | 0 | 0 | 0 | Noah Langer, RF | 0 | 0 | 0 | 0 | |
| Chris Myers, RF-CF | 2 | 1 | 1 | 0 | Jared McConner, RF | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 12 | 8 | Totals | 25 | 2 | 5 | 1 |
E: Noah Langer 2B: Jake Lehman, Josh Gallagher 3B: Doug Zubal, Jake Lehman, Jake Norman SB-ATT: Richard Bono (1-1), Taylor Keiper (1-1), Doug Zubal (1-1), Josh Gallagher (0-1), Chris Myers (2-2)
| Richland/Windber | IP | H | R | ER | BB | SO | BF | Loretto/Lilly | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Lehman (W) | 6.0 | 5 | 2 | 2 | 5 | 6 | 27 | Nick Brugh (L) | 7.0 | 12 | 9 | 9 | 2 | 9 | 37 | |
| Andy Rubal | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | Totals | 7.0 | 12 | 9 | 9 | 2 | 9 | 37 | |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 8 | 30 |
HBP: Bryan Szczur (by Nick Brugh) WP: Jake Lehman 2, Nick Brugh Pitches-strikes: Nick Brugh 126-76, Jake Lehman 103-61, Andy Rubal 12-8
Start: 3:00 PM; Game time: 2:01; Attendance: 148
Game officials: Chalich, Nagle
Statistics powered by
|
http://www.digitalscout.com |