Richland/Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
John Robertson

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 1 0 8 2 2
At-bats 7 2 1 5 2 4 10 4 4

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .283 23 46 6 13 1 0 0 3 14 .304 3 4 8 3 .377 0 0 0-0

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 13 12 4 .862 0 0 0 0.0 0 8 0 10

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
05/30/07 Stoystown 1 0 1 0 0 0 1 0 0 1.000 1.000 1.000
06/01/07 @ Somerset Legion 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000
06/02/07 @ Latrobe 2 0 0 0 0 0 0 0 0 .000 .000 .000
06/02/07 @ Derry 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/03/07 Irwin 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/04/07 Spangler 2 0 1 0 0 0 0 0 0 .500 .500 .500
06/07/07 Nanty Glo 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000
06/10/07 @ Portage 3 0 0 0 0 0 0 0 0 .000 .000 .000
06/10/07 @ Portage 3 0 1 0 0 0 0 0 0 .333 .333 .333
06/12/07 Westmont-Ferndale 1 0 0 0 0 0 0 0 0 .000 .000 .000
06/13/07 @ Meyersdale Legion 1 0 0 0 0 0 0 0 1 .000 .000 .000
06/15/07 @ Claysburg Legion 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/17/07 @ St. Michael 1 1 1 0 0 0 0 2 0 1.000 1.000 1.000
06/17/07 @ St. Michael 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000
06/20/07 @ Ebensburg 2 0 2 0 0 0 0 0 0 1.000 1.000 1.000
06/22/07 Loretto/Lilly 2 1 1 0 0 0 1 0 0 .500 .500 .500
06/27/07 @ Patton 2 0 0 0 0 0 0 0 0 .000 .333 .000
06/30/07 @ Bedford 4 1 1 0 0 0 0 0 0 .250 .250 .250
07/01/07 @ Loretto/Lilly 2 0 0 0 0 0 1 0 1 .000 .000 .000
07/04/07 Portage 4 0 0 0 0 0 0 0 2 .000 .000 .000
07/06/07 St. Michael 3 1 2 1 0 0 0 0 0 .667 .750 1.000
07/08/07 Claysburg Legion 1 0 0 0 0 0 0 0 0 .000 .500 .000
07/08/07 Claysburg Legion 3 1 0 0 0 0 0 1 1 .000 .250 .000

Pitching Statistics
John Robertson

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 4 9 14 7
At-bats 6 0 1 8 7 17 16 23 9

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 2 4 0 6.51 6 4 23.2 34 0 26 22 11 20 5 126 .347 403 214 17.0

Date Opponent IP H R ER BB SO ERA DEC
05/30/07 Stoystown 3.0 5 1 1 0 2 2.33 W
06/02/07 @ Derry 1.2 7 8 5 3 0 21.00 L
06/10/07 @ Portage 5.2 7 3 3 6 4 3.71 W
06/15/07 @ Claysburg Legion 4.2 4 1 1 2 1 1.50 L
06/20/07 @ Ebensburg 4.2 4 6 5 3 2 7.50 L
07/06/07 St. Michael 4.0 7 7 7 6 2 12.25 L


Statistics powered by
http://www.digitalscout.com