| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Friday, June 22, 2007 6:00 PM
League game at Highland Park
Richland/Windber 18, Loretto/Lilly 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Loretto/Lilly | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 9 |
| Richland/Windber | 4 | 4 | 0 | 0 | 5 | 5 | X | 18 | 16 | 4 |
| Loretto/Lilly | AB | R | H | BI | Richland/Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Biglin, CF-P | 3 | 3 | 2 | 0 | Andy Rubal, CF | 5 | 3 | 3 | 1 | |
| Josh Gallagher, C | 3 | 0 | 1 | 0 | Dan Barefoot, RF | 1 | 1 | 1 | 0 | |
| Corey Leahey, 1B-P-3B | 4 | 0 | 3 | 2 | Chris Myers, RF | 2 | 0 | 1 | 1 | |
| Sean Mccool, DH | 4 | 0 | 1 | 0 | John Robertson, RF | 2 | 1 | 1 | 1 | |
| Luke Geisbrecht, SS-2B | 3 | 0 | 0 | 0 | Mike Holden, LF | 5 | 3 | 1 | 0 | |
| Brett Urish, 2B | 1 | 0 | 1 | 0 | Jake Lehman, P-1B | 4 | 4 | 1 | 1 | |
| George Schwerderer, 2B-SS-P | 3 | 0 | 0 | 0 | Taylor Keiper, SS | 4 | 1 | 2 | 3 | |
| Josh Knee, RF | 4 | 0 | 0 | 0 | Doug Zubal, 3B | 3 | 1 | 1 | 1 | |
| Nick Brugh, P-1B | 4 | 1 | 0 | 0 | Chris Roth, 3B | 0 | 0 | 0 | 1 | |
| Corey Leahey, P | 0 | 0 | 0 | 0 | Josh Repko, C | 5 | 0 | 1 | 2 | |
| Orlosky, 3B-SS | 4 | 1 | 0 | 0 | Jake Norman, 2B | 4 | 2 | 3 | 0 | |
| Jared McConner, LF | 0 | 0 | 0 | 0 | Ben Lehman, 1B-P | 3 | 2 | 1 | 0 | |
| Totals | 33 | 5 | 8 | 2 | Bryan Szczur, P | 1 | 0 | 0 | 0 | |
| Totals | 39 | 18 | 16 | 11 |
E: Taylor Keiper, Luke Geisbrecht 3, Orlosky 2, Josh Knee, George Schwerderer, Jake Lehman, Chris Roth, Bryan Szczur, Nick Brugh 2 2B: Dan Barefoot, Josh Repko, Doug Zubal, Jake Norman 2 3B: Andy Rubal 2, Jake Lehman SB-ATT: Mike Biglin (1-1), Taylor Keiper (1-1)
| Loretto/Lilly | IP | H | R | ER | BB | SO | BF | Richland/Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Brugh (L) | 1.0 | 5 | 7 | 1 | 1 | 2 | 12 | Jake Lehman (W) | 5.0 | 6 | 2 | 1 | 1 | 10 | 23 | |
| Corey Leahey | 3.0 | 3 | 1 | 1 | 0 | 2 | 13 | Bryan Szczur | 1.0 | 1 | 3 | 0 | 1 | 0 | 8 | |
| George Schwerderer | 1.0 | 4 | 5 | 4 | 0 | 1 | 9 | Ben Lehman | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | |
| Mike Biglin | 1.0 | 4 | 5 | 4 | 1 | 0 | 9 | Totals | 7.0 | 8 | 5 | 1 | 3 | 11 | 36 | |
| Totals | 6.0 | 16 | 18 | 10 | 2 | 5 | 43 |
WP: Bryan Szczur Pitches-strikes: Jake Lehman 97-64, Nick Brugh 44-28, Corey Leahey 45-29, George Schwerderer 32-22, Bryan Szczur 30-19, Mike Biglin 30-18, Ben Lehman 20-10
Start: 6:00 PM; Game time: 2:24; Attendance: 62
Game officials: Wiewora, Dubose
Statistics powered by
|
http://www.digitalscout.com |