Richland/Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Jake Lehman

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 1 0 4 2 1
At-bats 1 0 1 2 3 8 5 3 1

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .296 9 27 13 8 3 2 0 7 15 .556 4 3 3 1 .429 1 0 3-3

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 40 7 2 .959 0 0 0 0.0 0 7 0 7

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/04/07 Spangler 1 3 0 0 0 0 0 1 0 .000 .750 .000
06/07/07 Nanty Glo 3 2 3 2 0 0 2 0 0 1.000 1.000 1.667
06/18/07 Cernics/CVJ 4 0 1 0 0 0 0 0 0 .250 .250 .250
06/22/07 Loretto/Lilly 4 4 1 0 1 0 1 1 0 .250 .400 .750
06/27/07 @ Patton 2 1 0 0 0 0 0 1 0 .000 .500 .000
06/30/07 @ Bedford 3 0 0 0 0 0 0 0 2 .000 .000 .000
07/01/07 @ Loretto/Lilly 4 1 3 1 1 0 3 0 0 .750 .750 1.500
07/08/07 Claysburg Legion 2 1 0 0 0 0 1 1 0 .000 .250 .000
07/08/07 Claysburg Legion 4 1 0 0 0 0 0 0 1 .000 .000 .000

Pitching Statistics
Jake Lehman

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 2 0 4 5 8 5
At-bats 4 2 1 6 3 15 8 13 6

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 3 1 0 5.33 4 4 21.0 24 1 19 16 28 16 4 106 .282 419 242 20.0

Date Opponent IP H R ER BB SO ERA DEC
06/04/07 Spangler 5.0 7 5 4 3 7 5.60 W
06/22/07 Loretto/Lilly 5.0 6 2 1 1 10 1.40 W
07/01/07 @ Loretto/Lilly 6.0 5 2 2 5 6 2.33 W
07/08/07 Claysburg Legion 5.0 6 10 9 7 5 12.60 L


Statistics powered by
http://www.digitalscout.com