| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Monday, June 18, 2007 6:00 PM
League game at Hihhland Park
Cernics/CVJ 6, Richland/Windber 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cernics/CVJ | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 10 | 0 |
| Richland/Windber | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 |
| Cernics/CVJ | AB | R | H | BI | Richland/Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Roger Courter, CF | 4 | 0 | 0 | 0 | Andy Rubal, P-CF | 3 | 1 | 2 | 1 | |
| Brian Gates, SS | 4 | 1 | 0 | 0 | Dan Barefoot, 3B | 4 | 1 | 1 | 1 | |
| Bobby Helman, 3B-P | 3 | 2 | 2 | 0 | Doug Zubal, LF | 4 | 0 | 1 | 0 | |
| Darnell Jones, 1B | 2 | 2 | 2 | 0 | Jake Lehman, 1B | 4 | 0 | 1 | 0 | |
| Nick Eidem, P-LF | 3 | 0 | 2 | 1 | Taylor Keiper, SS | 3 | 2 | 1 | 0 | |
| Josh Leech, C | 4 | 0 | 1 | 2 | Mike Holden, CF-P | 2 | 1 | 1 | 3 | |
| Andrew Stephens, LF-3B | 3 | 1 | 1 | 2 | Josh Repko, C | 3 | 0 | 0 | 0 | |
| Ed Hocker, DH | 4 | 0 | 2 | 1 | Jake Norman, 2B | 3 | 0 | 1 | 0 | |
| Ezekiel Miller, RF | 4 | 0 | 0 | 0 | Chad Miller, RF | 2 | 0 | 0 | 0 | |
| Mike Stibich, 2B | 0 | 0 | 0 | 0 | Totals | 28 | 5 | 8 | 5 | |
| Totals | 31 | 6 | 10 | 6 |
E: Dan Barefoot, Taylor Keiper 2B: Andy Rubal, Darnell Jones, Ed Hocker 3B: Taylor Keiper HR: Mike Holden SB-ATT: Bobby Helman (2-2), Nick Eidem (1-1), Andy Rubal (0-1), Mike Holden (1-1)
| Cernics/CVJ | IP | H | R | ER | BB | SO | BF | Richland/Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Eidem | 5.0 | 7 | 4 | 4 | 1 | 0 | 22 | Andy Rubal | 6.0 | 7 | 3 | 3 | 2 | 7 | 27 | |
| Bobby Helman (W) | 2.0 | 1 | 1 | 1 | 3 | 2 | 10 | Mike Holden (L) | 1.0 | 3 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 2 | 32 | Totals | 7.0 | 10 | 6 | 6 | 3 | 8 | 36 |
HBP: Bobby Helman (by Andy Rubal) WP: Nick Eidem, Andy Rubal Pitches-strikes: Andy Rubal 99-64, Nick Eidem 74-45, Bobby Helman 55-31, Mike Holden 34-21
Start: 6:00 PM; Game time: 2:29; Attendance: 86
Game officials: Zimmerman, Drosz
Statistics powered by
|
http://www.digitalscout.com |