Richland/Windber 56ers Home | Record | Stats | Roster

Richland/Windber Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Andy Rubal .393 18 61 14 24 4 3 0 8 34 .557 9 0 11 0 .471 0 0 2-3
Doug Zubal .367 25 79 22 29 3 1 0 14 34 .430 10 0 4 0 .433 1 0 6-6
Chad Kulik .365 18 52 10 19 4 0 0 13 23 .442 7 2 10 0 .452 1 0 1-2
Dan Barefoot .322 19 59 16 19 2 0 0 7 21 .356 8 0 8 1 .403 0 0 6-6
Chris Myers .320 21 50 10 16 4 1 0 12 22 .440 8 0 11 0 .414 0 1 2-2
Josh Repko .308 23 65 7 20 4 1 1 13 29 .446 6 1 19 1 .375 0 3 0-2
Jake Lehman .296 9 27 13 8 3 2 0 7 15 .556 4 3 3 1 .429 1 0 3-3
Jake Norman .288 21 59 10 17 3 3 0 8 26 .441 3 2 12 1 .344 0 0 0-1
John Robertson .283 23 46 6 13 1 0 0 3 14 .304 3 4 8 3 .377 0 0 0-0
Taylor Keiper .266 19 64 17 17 3 1 0 11 22 .344 8 1 10 1 .356 0 0 4-5
Ben Lehman .262 22 42 7 11 0 0 0 3 11 .262 4 1 20 1 .340 0 0 0-0
Bryan Szczur .242 22 33 5 8 1 0 0 4 9 .273 4 1 9 0 .342 0 0 0-0
Mike Holden .211 8 19 9 4 1 0 1 5 8 .421 6 2 3 0 .429 1 0 5-5
Chad Miller .200 15 40 2 8 1 0 0 6 9 .225 5 0 7 0 .289 0 0 0-1
Chris Roth .000 9 6 0 0 0 0 0 1 0 .000 1 0 2 0 .125 1 0 0-0
Totals: .303 25 702 148 213 34 12 2 115 277 .395 86 17 137 9 .390 5 4 29-36
Opponents: .337 25 731 234 246 40 7 11 184 333 .456 136 26 132 13 .453 8 8 41-49

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Andy Rubal 27 8 0 1.000 0 0 0 0.0 0 5 1 11
Doug Zubal 31 30 6 .910 0 0 0 0.0 1 14 0 14
Chad Kulik 58 7 2 .970 0 0 0 0.0 1 9 0 16
Dan Barefoot 19 26 16 .738 0 0 0 0.0 0 0 0 11
Chris Myers 23 1 0 1.000 0 0 0 0.0 0 2 0 10
Josh Repko 120 9 9 .935 7 28 34 17.6 0 2 0 13
Jake Lehman 40 7 2 .959 0 0 0 0.0 0 7 0 7
Jake Norman 24 28 8 .867 0 0 0 0.0 0 3 0 15
John Robertson 13 12 4 .862 0 0 0 0.0 0 8 0 10
Taylor Keiper 37 58 15 .864 0 0 0 0.0 0 0 0 12
Ben Lehman 36 3 3 .929 0 0 0 0.0 0 0 0 10
Bryan Szczur 16 7 6 .793 0 0 0 0.0 0 7 0 5
Mike Holden 7 2 2 .818 0 0 0 0.0 0 1 0 5
Chad Miller 36 7 3 .935 2 13 15 13.3 0 4 0 6
Chris Roth 3 0 1 .750 4 0 0 0.0 0 0 0 3
Totals: 490 205 77 .900 13 41 49 16.3 2 62 1 148
Opponents: 494 210 48 .936 1 29 36 19.4 4 36 3 169

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Ben Lehman 0 0 0 0.00 3 0 2.0 2 0 2 0 3 2 0 11 .222 49 26 24.5
Chad Kulik 2 3 0 5.05 7 6 34.2 51 2 36 25 39 28 6 193 .325 694 426 20.0
Jake Lehman 3 1 0 5.33 4 4 21.0 24 1 19 16 28 16 4 106 .282 419 242 20.0
Andy Rubal 2 3 0 6.39 7 6 30.2 39 1 32 28 30 21 2 152 .310 530 312 17.3
John Robertson 2 4 0 6.51 6 4 23.2 34 0 26 22 11 20 5 126 .347 403 214 17.0
Josh Repko 0 1 0 7.00 1 1 3.0 6 0 10 3 0 4 1 23 .353 72 37 24.0
Bryan Szczur 0 1 0 7.45 11 2 20.2 36 2 38 22 8 15 5 126 .350 400 226 19.4
Doug Zubal 0 2 1 12.47 5 1 10.2 23 0 29 19 7 14 1 75 .390 259 128 24.3
Jake Norman 0 0 0 15.27 4 0 7.1 13 1 17 16 4 6 1 44 .361 155 77 21.1
Chad Miller 0 0 0 24.00 2 1 2.1 7 2 10 8 0 5 0 21 .438 82 39 35.1
Mike Holden 0 1 0 24.50 2 0 2.0 6 1 10 7 2 3 0 21 .353 73 42 36.5
Chris Myers 0 0 0 35.00 2 0 1.0 5 1 5 5 0 2 1 11 .625 41 22 41.0
Totals: 9 16 1 7.53 25 25 159.0 246 11 234 171 132 136 26 909 .337 3177 1791 20.0
Opponents: 16 9 1 5.17 25 25 162.1 213 2 148 120 137 86 17 814 .303 2850 1707 17.6


Statistics powered by
http://www.digitalscout.com