| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Ben Lehman
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 |
| At-bats | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 7 | 2 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .262 | 22 | 42 | 7 | 11 | 0 | 0 | 0 | 3 | 11 | .262 | 4 | 1 | 20 | 1 | .340 | 0 | 0 | 0-0 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36 | 3 | 3 | .929 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25/07 | Loretto/Lilly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 05/30/07 | Stoystown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 06/01/07 | @ Somerset Legion | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 06/02/07 | @ Latrobe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 06/02/07 | @ Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/04/07 | Spangler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 06/07/07 | Nanty Glo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 06/10/07 | @ Portage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 06/10/07 | @ Portage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 06/12/07 | Westmont-Ferndale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/13/07 | @ Meyersdale Legion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 06/15/07 | @ Claysburg Legion | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .500 |
| 06/17/07 | @ St. Michael | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 06/17/07 | @ St. Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 06/20/07 | @ Ebensburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 06/22/07 | Loretto/Lilly | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 06/30/07 | @ Bedford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/01/07 | @ Loretto/Lilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 07/04/07 | Portage | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 07/06/07 | St. Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 07/08/07 | Claysburg Legion | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 07/08/07 | Claysburg Legion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Pitching Statistics
Ben Lehman
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| At-bats | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0.00 | 3 | 0 | 2.0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 11 | .222 | 49 | 26 | 24.5 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 06/01/07 | @ Somerset Legion | 0.2 | 1 | 2 | 0 | 1 | 1 | 0.00 | |
| 06/20/07 | @ Ebensburg | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 06/22/07 | Loretto/Lilly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Statistics powered by
|
http://www.digitalscout.com |