| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Sunday, July 8, 2007 1:00 PM
League game at Highland Park
Claysburg Legion 20, Richland/Windber 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Claysburg Legion | 6 | 0 | 0 | 1 | 3 | 6 | 4 | 20 | 12 | 6 |
| Richland/Windber | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 2 | 3 |
| Claysburg Legion | AB | R | H | BI | Richland/Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Burkett, 3B | 4 | 3 | 2 | 1 | Andy Rubal, CF | 2 | 0 | 1 | 1 | |
| Nathan Robley, LF | 3 | 4 | 0 | 1 | Taylor Keiper, SS | 4 | 1 | 0 | 0 | |
| Ricky Brown, RF | 4 | 3 | 2 | 2 | Doug Zubal, 3B-P | 4 | 0 | 0 | 0 | |
| Dustin Knisely, DH | 5 | 2 | 4 | 7 | Jake Lehman, P-1B | 4 | 1 | 0 | 0 | |
| Tyler M Claar, 2B | 4 | 0 | 1 | 2 | Chad Kulik, 1B-RF | 2 | 0 | 1 | 1 | |
| Roman Weyant, 1B | 2 | 1 | 0 | 1 | Ben Lehman, 1B | 2 | 1 | 0 | 0 | |
| Aaron Doroba, C | 4 | 2 | 0 | 1 | John Robertson, LF | 3 | 1 | 0 | 0 | |
| Mike Claycomb, SS | 4 | 2 | 2 | 2 | Jake Norman, 2B | 3 | 1 | 0 | 1 | |
| Matt Aungst, CF | 3 | 2 | 0 | 1 | Josh Repko, C | 3 | 0 | 0 | 0 | |
| Tyler E Claar, CF | 1 | 1 | 1 | 1 | Chris Myers, RF | 1 | 1 | 0 | 1 | |
| Kaleb Fleck, P | 0 | 0 | 0 | 0 | Bryan Szczur, 3B | 1 | 0 | 0 | 0 | |
| Cody Swope, P | 0 | 0 | 0 | 0 | Totals | 29 | 6 | 2 | 4 | |
| Totals | 34 | 20 | 12 | 19 |
E: Roman Weyant 2, Tyler M Claar 2, Shane Burkett 2, Jake Lehman, Bryan Szczur, Taylor Keiper 2B: Dustin Knisely 2, Andy Rubal, Ricky Brown, Chad Kulik 3B: Shane Burkett, Mike Claycomb SB-ATT: Shane Burkett (1-1), Nathan Robley (3-3), Aaron Doroba (1-1)
| Claysburg Legion | IP | H | R | ER | BB | SO | BF | Richland/Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Fleck (W) | 6.0 | 1 | 6 | 3 | 4 | 8 | 29 | Jake Lehman (L) | 5.0 | 6 | 10 | 9 | 7 | 5 | 32 | |
| Cody Swope | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | Doug Zubal | 2.0 | 6 | 10 | 6 | 4 | 2 | 18 | |
| Totals | 7.0 | 2 | 6 | 3 | 4 | 8 | 33 | Totals | 7.0 | 12 | 20 | 15 | 11 | 7 | 50 |
HBP: Nathan Robley (by Jake Lehman), Roman Weyant (by Jake Lehman), Nathan Robley (by Jake Lehman), Nathan Robley (by Jake Lehman) WP: Jake Lehman 2, Doug Zubal 3 PB: Josh Repko Pitches-strikes: Jake Lehman 137-67, Kaleb Fleck 103-60, Doug Zubal 57-28, Cody Swope 14-9
Start: 1:00 PM; Game time: 2:25; Attendance: 126
Game officials: Delarre, Stephan
Statistics powered by
|
http://www.digitalscout.com |