| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Monday, June 4, 2007 6:15 PM
League game at Highland Park
Richland/Windber 15, Spangler 10
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spangler | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 10 | 8 | 3 |
| Richland/Windber | 0 | 2 | 2 | 4 | 6 | 1 | X | 15 | 13 | 2 |
| Spangler | AB | R | H | BI | Richland/Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Whalen, 2B-P | 5 | 0 | 1 | 0 | Andy Rubal, CF | 3 | 1 | 3 | 1 | |
| Mike Peters, P-2B | 1 | 1 | 1 | 0 | Dan Barefoot, 2B | 2 | 0 | 0 | 0 | |
| Brandon Kochinsky, 2B-SS | 2 | 2 | 2 | 0 | Jake Norman, 2B | 1 | 0 | 0 | 0 | |
| Joe Bonatesta, C | 2 | 2 | 0 | 0 | Mike Holden, LF | 1 | 1 | 0 | 1 | |
| Shane Serafin, 1B | 3 | 2 | 2 | 1 | John Robertson, LF | 2 | 0 | 1 | 0 | |
| Jude Tnerowicz, 3B | 2 | 0 | 0 | 0 | Chad Kulik, 1B | 4 | 1 | 1 | 0 | |
| Jeremiah Dunchak, LF | 1 | 2 | 1 | 4 | Jake Lehman, P | 1 | 3 | 0 | 0 | |
| Fred Rito, CF-P | 4 | 1 | 0 | 0 | Bryan Szczur, P | 0 | 0 | 0 | 0 | |
| Brett Ratnish, LF-3B-P | 3 | 0 | 1 | 2 | Doug Zubal, 3B | 4 | 2 | 1 | 1 | |
| Vince Gray, SS-CF-P | 3 | 0 | 0 | 0 | Taylor Keiper, SS | 5 | 3 | 2 | 2 | |
| Scott Knarr, RF | 4 | 0 | 0 | 0 | Josh Repko, C | 5 | 1 | 2 | 3 | |
| Totals | 30 | 10 | 8 | 7 | Chris Roth, C | 0 | 0 | 0 | 0 | |
| Chris Myers, RF | 2 | 2 | 2 | 1 | ||||||
| Ben Lehman, RF | 1 | 1 | 1 | 0 | ||||||
| Totals | 31 | 15 | 13 | 9 |
E: Vince Gray, Adam Whalen, Joe Bonatesta, Ben Lehman, Doug Zubal 2B: Doug Zubal, Taylor Keiper, Brandon Kochinsky, Josh Repko, Chris Myers 3B: Josh Repko HR: Jeremiah Dunchak SB-ATT: Mike Peters (1-1), Joe Bonatesta (1-1), Brett Ratnish (1-1), Mike Holden (1-1), Jake Lehman (2-2), Doug Zubal (1-1), Jake Norman (0-1)
| Spangler | IP | H | R | ER | BB | SO | BF | Richland/Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Peters | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | Jake Lehman (W) | 5.0 | 7 | 5 | 4 | 3 | 7 | 24 | |
| Adam Whalen (L) | 3.0 | 5 | 5 | 5 | 4 | 5 | 20 | Bryan Szczur | 2.0 | 1 | 5 | 1 | 4 | 2 | 13 | |
| Fred Rito | 0.1 | 1 | 3 | 3 | 1 | 0 | 5 | Totals | 7.0 | 8 | 10 | 5 | 7 | 9 | 37 | |
| Vince Gray | 1.0 | 2 | 4 | 4 | 3 | 0 | 9 | |||||||||
| Brett Ratnish | 1.2 | 5 | 3 | 3 | 2 | 0 | 11 | |||||||||
| Totals | 6.0 | 13 | 15 | 15 | 11 | 5 | 46 |
HBP: Mike Holden (by Adam Whalen), Jake Lehman (by Fred Rito), Jake Lehman (by Vince Gray), Jake Norman (by Brett Ratnish) WP: Jake Lehman 3, Adam Whalen 3, Brett Ratnish 2, Bryan Szczur 2 PB: Chris Roth 4 Pitches-strikes: Jake Lehman 82-50, Mike Peters 4-0, Adam Whalen 73-39, Fred Rito 17-8, Vince Gray 27-10, Brett Ratnish 33-17, Bryan Szczur 56-28
Start: 6:15 PM; Game time: 2:28; Attendance: 61
Game officials: Bryja, Mehall, 15 min rain delay.
Statistics powered by
|
http://www.digitalscout.com |