| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Saturday, June 2, 2007 1:20 PM
Tournament game at Legion Keener
Latrobe 10, Richland/Windber 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland/Windber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Latrobe | 2 | 1 | 0 | 4 | 3 | 0 | X | 10 | 7 | 1 |
| Richland/Windber | AB | R | H | BI | Latrobe | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Rubal, CF | 3 | 0 | 1 | 0 | Chrid Bossart, CF | 3 | 2 | 1 | 0 | |
| Dan Barefoot, SS | 2 | 0 | 0 | 0 | Jess Tetkoski, 2B | 1 | 1 | 0 | 1 | |
| Doug Zubal, 2B | 3 | 0 | 0 | 0 | Brian Hantz, SS | 3 | 1 | 2 | 4 | |
| Mike Holden, LF-P-RF | 1 | 0 | 0 | 0 | Ben Distefano, 3B | 3 | 0 | 0 | 0 | |
| Chad Kulik, P-1B | 3 | 0 | 0 | 0 | Brian Newmeyer, 1B | 3 | 1 | 0 | 0 | |
| John Robertson, 3B | 2 | 0 | 0 | 0 | Mike DeFabo, LF | 2 | 0 | 0 | 0 | |
| Chad Miller, C | 2 | 0 | 1 | 0 | Mike Ellis, LF | 0 | 1 | 0 | 0 | |
| Josh Repko, 1B | 2 | 0 | 1 | 0 | Zack Delsordo, RF | 3 | 3 | 2 | 0 | |
| Chris Myers, LF | 0 | 0 | 0 | 0 | Bobby Price, P | 1 | 1 | 1 | 0 | |
| Ben Lehman, RF | 2 | 0 | 1 | 0 | Tyler Dietrick, C | 3 | 0 | 1 | 1 | |
| Bryan Szczur, P | 0 | 0 | 0 | 0 | Totals | 22 | 10 | 7 | 6 | |
| Totals | 20 | 0 | 4 | 0 |
E: Dan Barefoot 3, John Robertson, Mike Holden 2, Ben Distefano HR: Brian Hantz SB-ATT: Mike Holden (1-1), Brian Hantz (1-1)
| Richland/Windber | IP | H | R | ER | BB | SO | BF | Latrobe | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Kulik (L) | 3.0 | 4 | 3 | 1 | 1 | 4 | 15 | Bobby Price (W) | 5.0 | 4 | 0 | 0 | 3 | 2 | 23 | |
| Mike Holden | 1.0 | 3 | 7 | 4 | 2 | 1 | 12 | Totals | 5.0 | 4 | 0 | 0 | 3 | 2 | 23 | |
| Bryan Szczur | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 4.0 | 7 | 10 | 5 | 3 | 5 | 27 |
WP: Bobby Price, Mike Holden Pitches-strikes: Bobby Price 78-48, Chad Kulik 44-33, Mike Holden 39-21, Bryan Szczur 1-0
Start: 1:20 PM; Game time: 1:40; Attendance: 65
Statistics powered by
|
http://www.digitalscout.com |