| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Friday, June 1, 2007 6:00 PM
League game at Somerset, Pa
Somerset Legion 15, Richland/Windber 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland/Windber | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 7 | 11 | 4 |
| Somerset Legion | 5 | 0 | 2 | 0 | 0 | 8 | X | 15 | 11 | 2 |
| Richland/Windber | AB | R | H | BI | Somerset Legion | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Rubal, CF | 4 | 0 | 1 | 0 | Alex Lenhart, CF | 3 | 2 | 0 | 0 | |
| John Robertson, CF | 1 | 0 | 1 | 0 | Chase Dykstra, 2B | 4 | 2 | 1 | 1 | |
| Dan Barefoot, SS | 5 | 1 | 1 | 0 | Tyler Uphouse, 3B | 5 | 1 | 1 | 3 | |
| Doug Zubal, RF-P-3B | 3 | 1 | 0 | 0 | Tyler Hayman, 1B-P | 5 | 3 | 4 | 4 | |
| Chad Kulik, 1B | 3 | 1 | 3 | 2 | Brett Hemminger, C | 1 | 3 | 1 | 0 | |
| Jake Norman, 3B | 3 | 1 | 0 | 0 | Cole Christner, C | 1 | 0 | 0 | 0 | |
| Chris Roth, 3B-RF | 0 | 0 | 0 | 0 | Josh Barron, LF-1B | 2 | 2 | 0 | 2 | |
| Taylor Keiper, 2B | 3 | 0 | 1 | 0 | Joey Foltz, DH | 4 | 0 | 1 | 1 | |
| Chris Myers, LF | 2 | 0 | 1 | 2 | Ryan Fisher, SS | 3 | 1 | 1 | 2 | |
| Bryan Szczur, P | 0 | 1 | 0 | 0 | Cody Hemminger, RF | 4 | 1 | 2 | 2 | |
| Chad Miller, P-LF-C | 4 | 1 | 1 | 0 | Landon Wahl, P | 0 | 0 | 0 | 0 | |
| Josh Repko, C | 2 | 0 | 1 | 2 | Anthony Papini, LF | 0 | 0 | 0 | 0 | |
| Ben Lehman, RF-P | 2 | 1 | 1 | 0 | Totals | 32 | 15 | 11 | 15 | |
| Totals | 32 | 7 | 11 | 6 |
E: Doug Zubal, Tyler Uphouse, Chase Dykstra, Dan Barefoot 2, Taylor Keiper 2B: Taylor Keiper, Josh Repko, Andy Rubal, Tyler Uphouse HR: Tyler Hayman 2 SB-ATT: Alex Lenhart (1-1), Brett Hemminger (1-1)
| Richland/Windber | IP | H | R | ER | BB | SO | BF | Somerset Legion | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Miller | 1.0 | 2 | 5 | 4 | 3 | 0 | 9 | Landon Wahl (W) | 5.1 | 9 | 7 | 7 | 7 | 5 | 32 | |
| Bryan Szczur | 3.0 | 4 | 2 | 2 | 3 | 0 | 16 | Tyler Hayman | 1.2 | 2 | 0 | 0 | 0 | 2 | 7 | |
| Doug Zubal (L) | 1.1 | 4 | 6 | 4 | 0 | 1 | 11 | Totals | 7.0 | 11 | 7 | 7 | 7 | 7 | 39 | |
| Ben Lehman | 0.2 | 1 | 2 | 0 | 1 | 1 | 5 | |||||||||
| Totals | 6.0 | 11 | 15 | 10 | 7 | 2 | 41 |
HBP: Brett Hemminger (by Bryan Szczur), Josh Barron (by Doug Zubal) WP: Chad Miller 2, Landon Wahl Pitches-strikes: Landon Wahl 129-72, Chad Miller 40-17, Bryan Szczur 41-21, Doug Zubal 39-21, Tyler Hayman 26-16, Ben Lehman 24-13
Start: 6:00 PM; Game time: 2:31; Attendance: 114
Game officials: Delarre, Stephan
Statistics powered by
|
http://www.digitalscout.com |