| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Adam Ripple
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 12 | 18 |
| At-bats | 10 | 1 | 4 | 19 | 5 | 23 | 7 | 21 | 27 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .339 | 35 | 118 | 20 | 40 | 6 | 0 | 0 | 19 | 46 | .390 | 6 | 0 | 1 | 6 | .368 | 1 | 8 | 1-2 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 69 | 75 | 7 | .954 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/04 | @ Fort Cumberland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 05/22/04 | @ Fort Cumberland | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .333 |
| 05/28/04 | Nanty Glo Legion | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 05/30/04 | Fort Cumberland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 05/30/04 | Fort Cumberland | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 06/02/04 | @ Lilly Legion | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 06/03/04 | Somerset | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/04/04 | Con Valley-Johnstown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 06/06/04 | @ Stoystown Legion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/07/04 | @ Meyersdale Legion | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 06/09/04 | Claysburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/12/04 | @ Somerset | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .667 | .667 | 1.000 |
| 06/13/04 | @ Loretto Post 748 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/18/04 | @ Ebensburg Post 363 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 06/18/04 | Ebensburg Post 363 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 06/20/04 | Bedford Post 113 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| 06/20/04 | @ Bedford Post 113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/21/04 | @ Claysburg | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 06/23/04 | St. Michael Legion | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 06/25/04 | @ Nanty Glo Legion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/27/04 | Portage Legion | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 06/28/04 | Lilly Legion | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .750 |
| 06/30/04 | @ Con Valley-Johnstown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/01/04 | @ Portage Legion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/05/04 | Meyersdale Legion | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 |
| 07/06/04 | @ St. Michael Legion | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 07/07/04 | Spangler Legion | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | .800 | .833 | .800 |
| 07/07/04 | @ Spangler Legion | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 07/08/04 | Stoystown Legion | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 07/09/04 | Loretto Post 748 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/14/04 | @ St. Michael Legion | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 07/15/04 | St. Michael Legion | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 07/16/04 | @ St. Michael Legion | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 07/19/04 | @ Claysburg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 07/20/04 | Claysburg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Statistics powered by![]() |
|
|
|