| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Wednesday, July 7, 2004 5:56 PM
League game at Spangler, PA
Richland-Windber 4, Spangler Legion 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
| Spangler Legion | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Richland-Windber | AB | R | H | BI | Spangler Legion | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Wingard, SS | 4 | 1 | 1 | 0 | John Bonatesta, CF | 3 | 0 | 0 | 0 | |
| Adam Ripple, 2B | 4 | 1 | 1 | 0 | James Lieb, 3B-SS | 3 | 0 | 0 | 0 | |
| Dan Clark, CF | 4 | 0 | 1 | 1 | Erik Smith, 2B-3B | 2 | 0 | 0 | 0 | |
| Jared Patrick, P | 3 | 0 | 1 | 1 | Josh Nagle, C | 2 | 0 | 0 | 0 | |
| Marc Popovich, 3B | 4 | 0 | 1 | 0 | Dustin Neff, 1B | 2 | 0 | 0 | 0 | |
| Craig Molchany, 1B | 3 | 0 | 1 | 0 | Brian Markovich, P-2B | 3 | 0 | 0 | 0 | |
| Craig Montag, LF | 2 | 0 | 0 | 0 | Michael Lieb, LF | 3 | 1 | 2 | 0 | |
| Van Duncan, RF | 2 | 0 | 0 | 0 | William Mulraney, SS-P | 3 | 0 | 2 | 1 | |
| Josh Repko, C | 1 | 2 | 1 | 0 | Shane Westover, DH | 2 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 7 | 2 | Adam Zernick, DH | 1 | 0 | 0 | 0 | |
| Adam Zernick, RF | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 1 | 4 | 1 |
E: James Lieb 2, Erik Smith, Josh Nagle 2B: Dan Clark, Jared Patrick, Michael Lieb SB-ATT: Van Duncan (0-1), Marc Popovich (0-1), Michael Lieb (1-1), Craig Molchany (0-1), Erik Smith (0-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Spangler Legion | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Patrick (W) | 7.0 | 4 | 1 | 1 | 1 | 0 | 27 | Brian Markovich (L) | 6.0 | 7 | 4 | 3 | 5 | 1 | 30 | |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 0 | 27 | William Mulraney | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 7.0 | 7 | 4 | 3 | 5 | 1 | 33 |
HBP: Craig Molchany (by Brian Markovich), Josh Nagle (by Jared Patrick), Dustin Neff (by Jared Patrick) Pitches-strikes: Brian Markovich 113-62, Jared Patrick 77-45, William Mulraney 12-7
Start: 5:56 PM; Game time: 1:40; Attendance: 89
Game officials: Mehall, Link, Delare
Statistics powered by![]() |
|
|
|