Richland-Windber 56ers Home | Record | Stats | Roster

Richland-Windber Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Dan Clark .433 34 120 31 52 10 2 1 39 69 .575 18 1 10 1 .507 1 1 18-22
Tim Freshour .432 21 74 21 32 5 2 0 13 41 .554 6 2 8 0 .482 1 0 5-9
Evan Petro .417 32 103 38 43 8 0 0 27 51 .495 20 6 18 1 .531 1 2 18-22
Rob Dale .356 24 87 16 31 3 0 0 23 34 .391 5 2 8 2 .400 1 0 6-6
Adam Ripple .339 35 118 20 40 6 0 0 19 46 .390 6 0 1 6 .368 1 8 1-2
Eric Wingard .327 33 101 26 33 8 0 0 15 41 .406 12 6 13 3 .429 0 1 2-2
Marc Popovich .312 31 93 18 29 2 1 0 11 33 .355 14 2 2 0 .405 2 0 1-3
Jared Patrick .310 32 100 19 31 4 0 0 20 35 .350 18 1 8 1 .413 2 0 0-0
Craig Montag .303 30 89 24 27 4 1 1 13 36 .404 13 5 15 1 .421 0 0 2-3
Van Duncan .273 27 66 20 18 3 0 0 12 21 .318 16 4 16 0 .437 1 0 0-1
Chad Mattis .250 16 24 8 6 0 0 0 8 6 .250 6 0 4 1 .375 2 0 0-1
Craig Molchany .232 25 56 11 13 4 1 2 8 25 .446 7 3 16 2 .348 0 0 1-2
Josh Repko .192 12 26 9 5 1 0 0 0 6 .231 4 3 9 1 .364 0 1 1-1
Josh Szczur .167 20 30 5 5 0 0 0 5 5 .167 6 2 9 1 .342 0 0 0-0
Matt Thompson .000 2 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Totals: .335 35 1089 267 365 58 7 4 213 449 .412 153 37 137 20 .430 12 13 55-74
Opponents: .289 35 1031 198 298 49 5 8 134 381 .370 128 36 202 24 .382 14 10 36-55

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Dan Clark 36 8 2 .957 0 0 0 0.0 0 1 1 12
Tim Freshour 12 25 2 .949 0 0 0 0.0 1 1 1 9
Evan Petro 68 21 2 .978 0 0 0 0.0 0 1 0 24
Rob Dale 13 33 8 .852 0 0 0 0.0 0 1 0 8
Adam Ripple 69 75 7 .954 0 0 0 0.0 0 0 0 19
Eric Wingard 42 94 13 .913 0 0 0 0.0 0 5 1 16
Marc Popovich 23 33 7 .889 0 0 0 0.0 0 0 0 18
Jared Patrick 165 30 5 .975 0 0 0 0.0 0 3 1 18
Craig Montag 152 16 2 .988 23 21 33 36.4 0 0 0 17
Van Duncan 26 2 2 .933 0 0 0 0.0 0 0 0 14
Chad Mattis 5 11 2 .889 0 0 0 0.0 0 4 0 3
Craig Molchany 120 8 2 .985 0 0 0 0.0 0 0 0 12
Josh Repko 46 8 4 .931 12 15 22 31.8 0 0 0 3
Josh Szczur 3 14 3 .850 0 0 0 0.0 0 0 0 6
Matt Thompson 1 1 1 .667 0 0 0 0.0 0 0 0 0
Totals: 781 379 62 .949 35 36 55 34.5 1 16 4 179
Opponents: 768 328 62 .946 35 55 74 25.7 1 23 5 152

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Matt Thompson 1 0 0 0.00 1 0 3.0 1 0 0 0 4 2 0 12 .100 48 29 16.0
Van Duncan 0 0 0 0.00 2 0 1.2 2 0 0 0 2 1 1 9 .286 33 19 19.8
Marc Popovich 1 2 2 2.03 10 1 20.2 18 1 10 6 16 5 1 87 .225 284 197 13.7
Tim Freshour 3 3 0 3.59 6 5 39.0 40 0 24 20 42 21 4 182 .263 651 395 16.7
Chad Mattis 4 2 0 3.70 10 7 41.2 48 1 26 22 49 30 2 203 .289 716 415 17.2
Jared Patrick 4 3 1 4.28 13 9 52.1 66 3 44 32 14 13 16 249 .307 700 431 13.4
Rob Dale 3 2 0 4.48 10 6 40.2 49 2 27 26 34 13 2 183 .295 628 400 15.4
Eric Wingard 3 2 0 4.63 9 2 22.2 27 0 23 15 22 11 6 114 .278 381 226 16.8
Dan Clark 0 0 0 6.49 9 2 18.1 22 0 20 17 15 22 1 100 .301 356 198 19.4
Josh Szczur 0 0 0 6.60 6 3 11.2 21 0 16 11 4 4 2 63 .375 177 110 15.2
Evan Petro 0 0 0 15.75 2 0 1.1 0 0 3 3 0 3 1 8 .000 38 18 28.5
Craig Molchany 1 1 0 35.00 3 0 1.0 4 1 5 5 0 3 0 9 .667 35 16 35.0
Totals: 20 15 3 4.33 35 35 254.0 298 8 198 157 202 128 36 1219 .289 4047 2454 15.9
Opponents: 15 20 1 6.71 35 35 251.1 365 4 267 241 137 153 37 1304 .335 4052 2338 16.1


Statistics powered by