| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Josh Szczur
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| At-bats | 2 | 0 | 0 | 3 | 2 | 4 | 1 | 5 | 4 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .167 | 20 | 30 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .167 | 6 | 2 | 9 | 1 | .342 | 0 | 0 | 0-0 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 14 | 3 | .850 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/04 | @ Fort Cumberland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 05/22/04 | @ Fort Cumberland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 05/30/04 | Fort Cumberland | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 06/02/04 | @ Lilly Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/06/04 | @ Stoystown Legion | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| 06/07/04 | @ Meyersdale Legion | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 06/12/04 | @ Somerset | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
| 06/13/04 | @ Loretto Post 748 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/18/04 | Ebensburg Post 363 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 06/20/04 | Bedford Post 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/20/04 | @ Bedford Post 113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/28/04 | Lilly Legion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 07/01/04 | @ Portage Legion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 07/05/04 | Meyersdale Legion | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 07/06/04 | @ St. Michael Legion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 07/07/04 | Spangler Legion | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 07/09/04 | Loretto Post 748 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/14/04 | @ St. Michael Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/19/04 | @ Claysburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 07/20/04 | Claysburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics
Josh Szczur
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 5 | 3 |
| At-bats | 2 | 1 | 2 | 6 | 6 | 12 | 10 | 7 | 5 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 6.60 | 6 | 3 | 11.2 | 21 | 0 | 16 | 11 | 4 | 4 | 2 | 63 | .375 | 177 | 110 | 15.2 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 05/30/04 | Fort Cumberland | 3.0 | 4 | 2 | 2 | 1 | 0 | 4.67 | |
| 06/02/04 | @ Lilly Legion | 1.1 | 5 | 4 | 4 | 1 | 2 | 21.00 | |
| 06/18/04 | Ebensburg Post 363 | 3.0 | 5 | 5 | 3 | 0 | 0 | 7.00 | |
| 06/20/04 | Bedford Post 113 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0.00 | |
| 06/28/04 | Lilly Legion | 3.0 | 3 | 2 | 1 | 2 | 2 | 2.33 | |
| 07/05/04 | Meyersdale Legion | 1.0 | 2 | 1 | 1 | 0 | 0 | 7.00 |
Statistics powered by![]() |
|
|
|