| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Saturday, May 22, 2004 4:36 PM
Non-league game at Cumerland, MD
Game Two
Richland-Windber 8, Fort Cumberland 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 14 | 4 |
| Fort Cumberland | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 |
| Richland-Windber | AB | R | H | BI | Fort Cumberland | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Clark, CF-LF-P | 5 | 2 | 2 | 1 | Bobby Ritchie, 3B | 4 | 1 | 1 | 1 | |
| Jared Patrick, 1B-P | 5 | 0 | 2 | 0 | Travis Wilson, LF | 4 | 1 | 1 | 0 | |
| Evan Petro, SS-CF-2B | 5 | 1 | 2 | 2 | John Dicken, RF | 2 | 0 | 1 | 1 | |
| Rob Dale, P-SS | 5 | 1 | 2 | 1 | Justin Llewellyn, P | 2 | 0 | 0 | 0 | |
| Adam Ripple, 2B | 2 | 0 | 2 | 0 | Clint Larrick, C | 3 | 0 | 0 | 0 | |
| Chad Mattis, 2B-3B | 2 | 1 | 0 | 0 | Sean Welsh, CF | 4 | 0 | 0 | 0 | |
| Craig Molchany, LF-1B | 2 | 0 | 0 | 0 | Alex Noechel, 2B-1B | 2 | 0 | 0 | 0 | |
| Tim Freshour, 1B-LF | 3 | 2 | 2 | 1 | Ryne Garver, 1B | 1 | 0 | 0 | 0 | |
| Josh Repko, C | 5 | 0 | 0 | 0 | Bryan Hansel, 2B | 3 | 0 | 0 | 0 | |
| Josh Szczur, 3B | 2 | 0 | 0 | 0 | Josh Barrett, SS | 4 | 1 | 1 | 0 | |
| Marc Popovich, 3B-P | 2 | 1 | 0 | 1 | Jake Crites, DH-RF | 3 | 2 | 1 | 1 | |
| Matt Thompson, RF | 2 | 0 | 0 | 0 | Todd Mullaney, P | 0 | 0 | 0 | 0 | |
| Van Duncan, RF | 3 | 0 | 2 | 2 | Totals | 32 | 5 | 5 | 3 | |
| Totals | 43 | 8 | 14 | 8 |
E: Matt Thompson, Jared Patrick, Bobby Ritchie, Tim Freshour, Chad Mattis, Josh Barrett 2B: Evan Petro, Dan Clark SB-ATT: Dan Clark (2-3), Bobby Ritchie (0-1), Travis Wilson (2-3), Clint Larrick (1-1), Alex Noechel (1-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Fort Cumberland | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dale | 3.0 | 5 | 3 | 3 | 0 | 2 | 14 | Todd Mullaney | 5.0 | 7 | 2 | 2 | 1 | 3 | 23 | |
| Jared Patrick | 3.0 | 0 | 1 | 0 | 1 | 1 | 11 | Justin Llewellyn (L) | 4.0 | 7 | 6 | 6 | 2 | 4 | 23 | |
| Dan Clark | 1.0 | 0 | 1 | 1 | 4 | 0 | 7 | Totals | 9.0 | 14 | 8 | 8 | 3 | 7 | 46 | |
| Marc Popovich (W) | 2.0 | 0 | 0 | 0 | 1 | 0 | 7 | |||||||||
| Totals | 9.0 | 5 | 5 | 4 | 6 | 3 | 39 |
WP: Rob Dale, Todd Mullaney PB: Josh Repko, Clint Larrick 2 BK: Dan Clark Pitches-strikes: Todd Mullaney 38-31, Rob Dale 41-32, Jared Patrick 30-18, Justin Llewellyn 46-33, Dan Clark 29-12, Marc Popovich 21-12
Start: 4:36 PM; Game time: 2:30; Attendance: 42
Statistics powered by![]() |
|
|
|