| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Marc Popovich
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 11 | 5 |
| At-bats | 3 | 1 | 7 | 12 | 11 | 18 | 15 | 16 | 7 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .312 | 31 | 93 | 18 | 29 | 2 | 1 | 0 | 11 | 33 | .355 | 14 | 2 | 2 | 0 | .405 | 2 | 0 | 1-3 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 23 | 33 | 7 | .889 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/04 | @ Fort Cumberland | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| 05/22/04 | @ Fort Cumberland | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .667 | .500 |
| 05/28/04 | Nanty Glo Legion | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 |
| 05/30/04 | Fort Cumberland | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 05/30/04 | Fort Cumberland | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 |
| 06/02/04 | @ Lilly Legion | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| 06/03/04 | Somerset | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 06/04/04 | Con Valley-Johnstown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 06/06/04 | @ Stoystown Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/07/04 | @ Meyersdale Legion | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 06/09/04 | Claysburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 06/18/04 | @ Ebensburg Post 363 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 06/18/04 | Ebensburg Post 363 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/20/04 | Bedford Post 113 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 06/21/04 | @ Claysburg | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 |
| 06/23/04 | St. Michael Legion | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .400 |
| 06/25/04 | @ Nanty Glo Legion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/27/04 | Portage Legion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 06/30/04 | @ Con Valley-Johnstown | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 07/01/04 | @ Portage Legion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 07/05/04 | Meyersdale Legion | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 07/06/04 | @ St. Michael Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 07/07/04 | Spangler Legion | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .333 |
| 07/07/04 | @ Spangler Legion | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 07/08/04 | Stoystown Legion | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| 07/09/04 | Loretto Post 748 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 07/14/04 | @ St. Michael Legion | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 07/15/04 | St. Michael Legion | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 07/16/04 | @ St. Michael Legion | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 07/19/04 | @ Claysburg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 07/20/04 | Claysburg | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .667 |
Pitching Statistics
Marc Popovich
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 3 |
| At-bats | 2 | 0 | 2 | 11 | 7 | 12 | 8 | 16 | 5 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 2 | 2 | 2.03 | 10 | 1 | 20.2 | 18 | 1 | 10 | 6 | 16 | 5 | 1 | 87 | .225 | 284 | 197 | 13.7 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 05/22/04 | @ Fort Cumberland | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | W |
| 05/30/04 | Fort Cumberland | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 06/06/04 | @ Stoystown Legion | 1.0 | 1 | 1 | 1 | 0 | 0 | 7.00 | |
| 06/20/04 | Bedford Post 113 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 06/23/04 | St. Michael Legion | 3.1 | 6 | 2 | 2 | 1 | 0 | 4.20 | L |
| 06/25/04 | @ Nanty Glo Legion | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | S |
| 06/27/04 | Portage Legion | 2.0 | 1 | 1 | 0 | 2 | 1 | 0.00 | S |
| 07/09/04 | Loretto Post 748 | 7.0 | 8 | 6 | 3 | 1 | 8 | 3.00 | L |
| 07/14/04 | @ St. Michael Legion | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 07/20/04 | Claysburg | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Statistics powered by![]() |
|
|
|