| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Monday, June 21, 2004 6:00 PM
League game at Claysburg, Pa
Claysburg 11, Richland-Windber 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 13 | 4 |
| Claysburg | 3 | 1 | 0 | 6 | 1 | 0 | X | 11 | 11 | 3 |
| Richland-Windber | AB | R | H | BI | Claysburg | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Freshour, LF | 4 | 0 | 1 | 0 | Tyler Weyandt, CF | 3 | 2 | 1 | 0 | |
| Dan Clark, RF | 5 | 2 | 3 | 0 | John Weyandt, 2B | 4 | 1 | 2 | 1 | |
| Evan Petro, CF | 4 | 1 | 1 | 0 | Scott Stern, SS | 3 | 2 | 3 | 2 | |
| Rob Dale, SS | 4 | 1 | 1 | 0 | Lee Kensinger, P | 4 | 2 | 2 | 0 | |
| Jared Patrick, P-1B | 4 | 0 | 1 | 1 | Shawn Moyer, RF | 2 | 2 | 1 | 1 | |
| Craig Molchany, 1B | 2 | 0 | 0 | 0 | Colby Hazenstab, PH | 1 | 0 | 0 | 0 | |
| Eric Wingard, P | 2 | 1 | 1 | 1 | Aaron Doroba, C | 3 | 1 | 1 | 2 | |
| Adam Ripple, 2B | 3 | 2 | 2 | 0 | Kyle Kensinger, 1B | 4 | 0 | 1 | 0 | |
| Marc Popovich, 3B | 4 | 1 | 2 | 1 | Nathan Hale, 3B | 2 | 1 | 0 | 1 | |
| Craig Montag, C | 4 | 0 | 1 | 1 | Adam Whetstone, LF | 3 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 13 | 4 | Totals | 29 | 11 | 11 | 7 |
E: Scott Stern 3, Marc Popovich, Adam Ripple, Rob Dale 2 2B: Adam Ripple, Marc Popovich 3B: John Weyandt SB-ATT: Tyler Weyandt (2-2), Dan Clark (2-2), Nathan Hale (1-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Claysburg | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Patrick (L) | 3.2 | 8 | 8 | 2 | 2 | 1 | 22 | Lee Kensinger (W) | 7.0 | 13 | 8 | 4 | 2 | 8 | 39 | |
| Eric Wingard | 2.1 | 3 | 3 | 0 | 1 | 3 | 12 | Totals | 7.0 | 13 | 8 | 4 | 2 | 8 | 39 | |
| Totals | 6.0 | 11 | 11 | 2 | 3 | 4 | 34 |
HBP: Nathan Hale (by Jared Patrick), Tim Freshour (by Lee Kensinger) WP: Lee Kensinger Pitches-strikes: Lee Kensinger 128-87, Jared Patrick 82-46, Eric Wingard 43-24
Start: 6:00 PM; Game time: 2:07; Attendance: 49
Game officials: Offman, Topper
Statistics powered by![]() |
|
|
|