| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Dan Clark
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 14 | 14 |
| At-bats | 8 | 1 | 3 | 22 | 5 | 9 | 27 | 18 | 16 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .433 | 34 | 120 | 31 | 52 | 10 | 2 | 1 | 39 | 69 | .575 | 18 | 1 | 10 | 1 | .507 | 1 | 1 | 18-22 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36 | 8 | 2 | .957 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 12 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/04 | @ Fort Cumberland | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .600 |
| 05/22/04 | @ Fort Cumberland | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.000 |
| 05/28/04 | Nanty Glo Legion | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 05/30/04 | Fort Cumberland | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .667 | .750 | 1.000 |
| 05/30/04 | Fort Cumberland | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 06/02/04 | @ Lilly Legion | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 06/03/04 | Somerset | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/04/04 | Con Valley-Johnstown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 06/06/04 | @ Stoystown Legion | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 06/07/04 | @ Meyersdale Legion | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 |
| 06/09/04 | Claysburg | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 06/12/04 | @ Somerset | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 06/18/04 | @ Ebensburg Post 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/18/04 | Ebensburg Post 363 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .750 | .800 | 1.000 |
| 06/20/04 | Bedford Post 113 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 06/20/04 | @ Bedford Post 113 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 06/21/04 | @ Claysburg | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 06/23/04 | St. Michael Legion | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 |
| 06/25/04 | @ Nanty Glo Legion | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 06/27/04 | Portage Legion | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 |
| 06/28/04 | Lilly Legion | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 06/30/04 | @ Con Valley-Johnstown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 07/01/04 | @ Portage Legion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 07/05/04 | Meyersdale Legion | 4 | 2 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1.000 | .800 | 1.500 |
| 07/06/04 | @ St. Michael Legion | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .600 | .600 | .600 |
| 07/07/04 | Spangler Legion | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | .667 | .833 | .667 |
| 07/07/04 | @ Spangler Legion | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| 07/08/04 | Stoystown Legion | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 07/09/04 | Loretto Post 748 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 07/14/04 | @ St. Michael Legion | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | .667 | .333 |
| 07/15/04 | St. Michael Legion | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 07/16/04 | @ St. Michael Legion | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
| 07/19/04 | @ Claysburg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 07/20/04 | Claysburg | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .500 |
Pitching Statistics
Dan Clark
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 5 |
| At-bats | 4 | 0 | 4 | 3 | 2 | 11 | 11 | 12 | 10 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 6.49 | 9 | 2 | 18.1 | 22 | 0 | 20 | 17 | 15 | 22 | 1 | 100 | .301 | 356 | 198 | 19.4 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 05/22/04 | @ Fort Cumberland | 1.0 | 0 | 1 | 1 | 4 | 0 | 7.00 | |
| 05/22/04 | @ Fort Cumberland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 05/30/04 | Fort Cumberland | 2.0 | 5 | 4 | 4 | 2 | 3 | 14.00 | |
| 06/18/04 | Ebensburg Post 363 | 3.0 | 2 | 0 | 0 | 3 | 2 | 0.00 | |
| 06/20/04 | Bedford Post 113 | 0.0 | 0 | 4 | 1 | 2 | 0 | 99.99 | |
| 07/01/04 | @ Portage Legion | 1.2 | 3 | 1 | 1 | 0 | 1 | 4.20 | |
| 07/06/04 | @ St. Michael Legion | 4.0 | 10 | 6 | 6 | 3 | 0 | 10.50 | |
| 07/15/04 | St. Michael Legion | 3.0 | 2 | 4 | 4 | 7 | 5 | 9.33 | |
| 07/19/04 | @ Claysburg | 2.2 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Statistics powered by![]() |
|
|
|