| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Wednesday, June 30, 2004 6:00 PM
League game at Franklin Field
Con Valley-Johnstown 6, Richland-Windber 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| Con Valley-Johnstown | 0 | 1 | 0 | 2 | 0 | 3 | X | 6 | 10 | 2 |
| Richland-Windber | AB | R | H | BI | Con Valley-Johnstown | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Petro, CF | 3 | 1 | 0 | 0 | Ryan Brandon, 2B | 4 | 1 | 2 | 1 | |
| Eric Wingard, SS | 4 | 0 | 0 | 0 | Andrew Rudnik, LF | 3 | 1 | 0 | 1 | |
| Dan Clark, RF | 3 | 0 | 1 | 0 | Dan Pollino, 3B | 4 | 0 | 1 | 0 | |
| Rob Dale, LF-P | 3 | 1 | 2 | 0 | Chris Hartland, RF | 3 | 1 | 3 | 1 | |
| Jared Patrick, 1B | 3 | 1 | 2 | 0 | Shane Bimeal, C | 3 | 0 | 1 | 0 | |
| Chad Mattis, P | 3 | 0 | 1 | 1 | Joe Ozbold, 1B | 2 | 1 | 1 | 0 | |
| Craig Molchany, LF | 1 | 0 | 0 | 0 | Josh Cragle, DH | 2 | 0 | 0 | 1 | |
| Marc Popovich, 3B | 4 | 1 | 2 | 1 | Ben Seitz, CF | 2 | 1 | 1 | 0 | |
| Adam Ripple, 2B | 3 | 0 | 0 | 0 | Aaron Altemus, SS | 1 | 1 | 1 | 0 | |
| Craig Montag, C | 3 | 0 | 0 | 0 | Matt Maser, P | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 8 | 2 | Totals | 24 | 6 | 10 | 4 |
E: Aaron Altemus, Dan Pollino 2B: Chris Hartland SB-ATT: Evan Petro (1-1), Chris Hartland (0-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Con Valley-Johnstown | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Mattis | 5.0 | 7 | 3 | 3 | 4 | 7 | 25 | Matt Maser (W) | 7.0 | 8 | 4 | 3 | 4 | 2 | 34 | |
| Rob Dale (L) | 1.0 | 3 | 3 | 3 | 0 | 0 | 6 | Totals | 7.0 | 8 | 4 | 3 | 4 | 2 | 34 | |
| Totals | 6.0 | 10 | 6 | 6 | 4 | 7 | 31 |
WP: Matt Maser, Chad Mattis PB: Craig Montag 3, Shane Bimeal Pitches-strikes: Matt Maser 108-55, Chad Mattis 91-50, Rob Dale 17-10
Start: 6:00 PM; Game time: 1:50; Attendance: 65
Game officials: Cubeta, Stephan
Statistics powered by![]() |
|
|
|