| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Sunday, June 6, 2004 2:00 PM
League game at Boswell, Pa
Richland-Windber 6, Stoystown Legion 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 11 | 1 |
| Stoystown Legion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Richland-Windber | AB | R | H | BI | Stoystown Legion | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Freshour, LF | 4 | 1 | 3 | 1 | Steve Larson, SS | 2 | 0 | 0 | 0 | |
| Adam Ripple, 2B | 3 | 0 | 0 | 0 | Tim Leighty, SS | 1 | 0 | 0 | 0 | |
| Evan Petro, CF | 3 | 0 | 0 | 0 | Tyler Revak, 2B | 2 | 0 | 0 | 0 | |
| Rob Dale, SS | 2 | 1 | 1 | 0 | Chad Alwine, 2B | 1 | 0 | 0 | 0 | |
| Eric Wingard, SS | 1 | 1 | 0 | 0 | Robert Czekaj, LF | 3 | 0 | 0 | 0 | |
| Dan Clark, RF | 4 | 2 | 4 | 4 | Joel Holsopple, 1B | 3 | 0 | 0 | 0 | |
| Jared Patrick, P | 4 | 0 | 1 | 1 | Zach Pritts, DH | 2 | 0 | 0 | 0 | |
| Marc Popovich, P | 0 | 0 | 0 | 0 | Justin Keith, P | 1 | 1 | 1 | 0 | |
| Craig Molchany, 1B | 4 | 0 | 1 | 0 | Doug Croyle, C | 3 | 0 | 1 | 0 | |
| Josh Szczur, 3B | 3 | 1 | 1 | 0 | Derek Leach, CF | 2 | 0 | 1 | 1 | |
| Josh Repko, C | 2 | 0 | 0 | 0 | Daniel Saylor, 3B | 1 | 0 | 0 | 0 | |
| Craig Montag, C | 0 | 0 | 0 | 0 | Josh Keith, 3B | 2 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 11 | 6 | Andrew Walker, RF | 2 | 0 | 1 | 0 | |
| Justin Harvey, P | 0 | 0 | 0 | 0 | ||||||
| Josh Keith, P | 0 | 0 | 0 | 0 | ||||||
| Justin Keith, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 1 | 4 | 1 |
E: Adam Ripple, Justin Keith, Josh Keith, Chad Alwine 2B: Craig Molchany HR: Dan Clark SB-ATT: Tim Freshour (1-2), Steve Larson (1-1), Tyler Revak (1-1), Evan Petro (1-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Stoystown Legion | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Patrick (W) | 6.0 | 3 | 0 | 0 | 1 | 3 | 22 | Justin Harvey (L) | 3.2 | 8 | 4 | 4 | 0 | 2 | 22 | |
| Marc Popovich | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | Josh Keith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 3 | 26 | Justin Keith | 3.0 | 3 | 2 | 2 | 0 | 3 | 13 | |
| Totals | 7.0 | 11 | 6 | 6 | 0 | 5 | 35 |
HBP: Rob Dale (by Justin Harvey), Josh Szczur (by Justin Harvey), Evan Petro (by Justin Harvey) PB: Josh Repko, Doug Croyle, Craig Montag Pitches-strikes: Justin Harvey 56-36, Jared Patrick 73-47, Justin Keith 42-29, Marc Popovich 16-12
Start: 2:00 PM; Game time: 1:51; Attendance: 53
Game officials: Drosz, Zimmerman
Statistics powered by![]() |
|
|
|