| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Saturday, May 22, 2004 1:30 PM
Non-league game at Cumberland, MD
Game One
Richland-Windber 16, Fort Cumberland 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 16 | 9 | 1 |
| Fort Cumberland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Richland-Windber | AB | R | H | BI | Fort Cumberland | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Freshour, LF | 0 | 2 | 0 | 2 | Alex Ziler, SS-P | 4 | 0 | 0 | 0 | |
| Craig Molchany, LF | 1 | 0 | 0 | 0 | Justin Llewellyn, RF | 2 | 0 | 0 | 0 | |
| Adam Ripple, 2B | 6 | 2 | 2 | 4 | John Dicken, RF | 1 | 0 | 0 | 0 | |
| Evan Petro, CF | 3 | 1 | 2 | 4 | Bobby Ritchie, 3B | 4 | 0 | 0 | 0 | |
| Dan Clark, CF-P | 3 | 0 | 2 | 2 | Bryan Hansel, 2B-1B | 1 | 0 | 0 | 0 | |
| Marc Popovich, 3B | 2 | 0 | 1 | 2 | Todd Mullaney, 1B | 1 | 0 | 0 | 0 | |
| Josh Szczur, 3B | 1 | 0 | 0 | 0 | Josh Barrett, P-SS | 1 | 0 | 0 | 0 | |
| Rob Dale, SS | 5 | 0 | 1 | 0 | Nick Noechel, C | 2 | 0 | 0 | 0 | |
| Craig Montag, C | 3 | 2 | 0 | 0 | Jordan Wills, C | 1 | 0 | 0 | 0 | |
| Jared Patrick, 1B | 2 | 3 | 1 | 0 | Travis Wilson, LF | 1 | 1 | 0 | 0 | |
| Van Duncan, RF | 3 | 3 | 0 | 0 | Shawn Swanger, LF | 1 | 0 | 0 | 0 | |
| Chad Mattis, P | 0 | 2 | 0 | 1 | Sean Welsh, CF | 3 | 0 | 2 | 0 | |
| Matt Thompson, P-CF | 0 | 1 | 0 | 0 | Jake Crites, P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 16 | 9 | 15 | Ryne Garver, P-2B | 1 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 2 | 0 |
E: Jared Patrick, Nick Noechel, Bobby Ritchie 2 2B: Dan Clark SB-ATT: Tim Freshour (1-1), Justin Llewellyn (1-1), Evan Petro (1-1), Travis Wilson (1-1), Sean Welsh (0-1), Marc Popovich (0-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Fort Cumberland | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Mattis | 3.0 | 1 | 1 | 1 | 4 | 4 | 15 | Jake Crites (L) | 2.0 | 2 | 5 | 5 | 7 | 0 | 14 | |
| Matt Thompson (W) | 3.0 | 1 | 0 | 0 | 2 | 4 | 12 | Ryne Garver | 1.0 | 3 | 5 | 5 | 3 | 1 | 9 | |
| Dan Clark | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | Josh Barrett | 3.0 | 3 | 5 | 5 | 4 | 2 | 18 | |
| Totals | 7.0 | 2 | 1 | 1 | 6 | 9 | 30 | Alex Ziler | 1.0 | 1 | 1 | 1 | 2 | 1 | 7 | |
| Totals | 7.0 | 9 | 16 | 16 | 16 | 4 | 48 |
HBP: Ryne Garver (by Chad Mattis), Van Duncan (by Josh Barrett), Craig Montag (by Alex Ziler) WP: Josh Barrett 2, Alex Ziler PB: Nick Noechel 5, Craig Montag 2 Pitches-strikes: Jake Crites 53-20, Chad Mattis 66-32, Ryne Garver 28-12, Josh Barrett 49-28, Matt Thompson 48-29, Alex Ziler 20-10, Dan Clark 9-6
Start: 1:30 PM; Game time: 2:40; Attendance: 58
Statistics powered by![]() |
|
|
|