| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Sunday, June 13, 2004 3:00 PM
League game at Loretto, Pa
Richland-Windber 12, Loretto Post 748 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 0 |
| Loretto Post 748 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
| Richland-Windber | AB | R | H | BI | Loretto Post 748 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Freshour, LF-P | 5 | 2 | 3 | 3 | Curtis Connacher, CF | 3 | 2 | 2 | 0 | |
| Van Duncan, RF | 3 | 3 | 0 | 1 | Travis Albright, SS | 4 | 1 | 2 | 0 | |
| Evan Petro, CF | 3 | 1 | 2 | 2 | Matt Rhodes, P-2B | 3 | 0 | 1 | 2 | |
| Rob Dale, DH-LF-SS | 3 | 0 | 0 | 3 | Adam Watt, P | 0 | 0 | 0 | 0 | |
| Craig Molchany, 1B | 4 | 0 | 3 | 1 | Ryan Wetzel, 3B-P-1B | 2 | 0 | 0 | 0 | |
| Adam Ripple, 2B | 3 | 0 | 0 | 0 | Steve Malloy, P | 0 | 0 | 0 | 0 | |
| Josh Szczur, 2B | 2 | 0 | 0 | 0 | Josh Bukowski, 2B-LF | 2 | 0 | 0 | 0 | |
| Craig Montag, LF | 0 | 0 | 0 | 0 | Steve Malloy, 1B-P | 3 | 0 | 0 | 0 | |
| Chad Mattis, 3B | 4 | 2 | 1 | 0 | Chad McCoy, C | 2 | 0 | 0 | 0 | |
| Eric Wingard, SS-2B | 4 | 2 | 2 | 0 | Adam Watt, LF-P-3B | 2 | 1 | 1 | 0 | |
| Josh Repko, C | 4 | 2 | 2 | 0 | Josh Vinglas, PH | 1 | 0 | 0 | 0 | |
| Jared Patrick, P | 0 | 0 | 0 | 0 | Vince Degol, DH | 1 | 1 | 0 | 0 | |
| Totals | 35 | 12 | 13 | 10 | Scott Lidwell, 3B | 1 | 0 | 0 | 0 | |
| Joe Strittmatter, RF | 0 | 0 | 0 | 0 | ||||||
| Josh Vinglas, RF | 0 | 0 | 0 | 0 | ||||||
| Scott Lidwell, RF | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 5 | 6 | 2 |
E: Travis Albright 2, Josh Bukowski 2B: Craig Molchany, Travis Albright, Evan Petro SB-ATT: Tim Freshour (0-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Loretto Post 748 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Patrick | 3.0 | 5 | 5 | 5 | 0 | 1 | 14 | Matt Rhodes (L) | 1.0 | 6 | 6 | 6 | 1 | 0 | 11 | |
| Tim Freshour (W) | 4.0 | 1 | 0 | 0 | 1 | 6 | 15 | Adam Watt | 1.0 | 5 | 6 | 6 | 3 | 0 | 10 | |
| Totals | 7.0 | 6 | 5 | 5 | 1 | 7 | 29 | Ryan Wetzel | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Steve Malloy | 5.0 | 2 | 0 | 0 | 0 | 2 | 19 | |||||||||
| Totals | 7.0 | 13 | 12 | 12 | 6 | 2 | 42 |
HBP: Vince Degol (by Jared Patrick), Curtis Connacher (by Jared Patrick), Ryan Wetzel (by Jared Patrick), Chad McCoy (by Tim Freshour), Rob Dale (by Steve Malloy) PB: Josh Repko Pitches-strikes: Matt Rhodes 40-25, Jared Patrick 37-20, Adam Watt 29-13, Ryan Wetzel 10-2, Steve Malloy 55-40, Tim Freshour 49-33
Start: 3:00 PM; Game time: 2:06
Game officials: Link, Nagle
Statistics powered by![]() |
|
|
|