Richland-Windber 56ers Home | Record | Stats | Roster

Richland-Windber Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Shaun Stapleton .500 19 66 21 33 1 1 0 17 36 .545 7 1 4 0 .554 0 0 6-8
John Kaiser .417 8 12 2 5 1 0 0 2 6 .500 0 0 1 0 .417 0 0 0-0
Mike Holden .400 17 15 6 6 0 1 0 2 8 .533 3 0 4 0 .500 0 0 0-0
Player .400 2 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 1-1
Jake Lehman .375 14 16 1 6 0 0 0 3 6 .375 1 0 1 0 .412 0 0 0-0
Eric Wingard .368 23 76 30 28 2 2 0 17 34 .447 14 2 9 2 .473 1 2 2-3
Ben Leonard .362 22 58 12 21 2 0 0 9 23 .397 9 1 15 0 .443 2 1 3-3
Craig Molchany .361 20 61 20 22 1 2 2 22 33 .541 8 4 18 2 .447 3 0 0-0
Paul Reilly .357 22 56 11 20 2 0 0 11 22 .393 9 1 10 1 .448 1 1 1-1
Brad Dale .355 26 76 17 27 4 0 0 14 31 .408 7 1 8 0 .402 3 0 5-6
Matt Beres .333 13 30 8 10 2 1 0 7 14 .467 0 1 2 1 .355 0 0 0-0
Kyle Ronan .321 14 28 8 9 1 0 0 6 10 .357 5 2 6 1 .457 0 0 0-2
Nick Samko .311 23 74 21 23 1 2 0 6 28 .378 9 3 12 0 .407 0 0 13-16
Josh Szelong .310 19 58 10 18 3 0 0 18 21 .362 5 1 4 2 .369 1 1 0-2
Craig Montag .310 24 71 16 22 5 1 2 18 35 .493 13 5 17 2 .440 2 1 2-3
Josh Bodenschatz .306 20 49 10 15 4 1 0 11 21 .429 7 1 8 1 .397 1 0 1-2
Josh Repko .278 12 18 4 5 0 0 0 3 5 .278 4 1 7 0 .417 1 0 0-1
Josh Szczur .217 16 23 5 5 0 0 0 3 5 .217 5 0 9 1 .357 0 1 0-0
Brad Davis .053 14 19 1 1 0 0 0 1 1 .053 0 0 7 1 .053 0 0 0-0
Totals: .343 26 811 204 278 29 11 4 171 341 .420 107 24 143 14 .427 15 7 34-48
Opponents: .337 26 838 212 282 45 4 7 177 356 .425 105 18 146 9 .419 6 16 43-54

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Shaun Stapleton 99 25 4 .969 3 20 29 31.0 0 0 0 10
John Kaiser 11 2 2 .867 3 4 4 0.0 0 0 0 3
Mike Holden 13 0 1 .929 0 0 0 0.0 0 1 0 2
Player 2 0 0 1.000 0 0 0 0.0 0 0 0 0
Jake Lehman 15 6 2 .913 0 0 0 0.0 1 3 1 3
Eric Wingard 25 58 13 .865 0 0 0 0.0 1 7 0 20
Ben Leonard 17 29 5 .902 0 0 0 0.0 0 0 0 13
Craig Molchany 137 3 5 .966 0 0 0 0.0 0 0 0 13
Paul Reilly 18 35 8 .869 0 0 0 0.0 0 0 0 17
Brad Dale 23 20 5 .896 0 0 0 0.0 4 9 2 10
Matt Beres 53 1 4 .931 0 0 0 0.0 0 0 0 6
Kyle Ronan 8 12 4 .833 0 0 0 0.0 0 0 0 7
Nick Samko 32 5 6 .860 0 0 0 0.0 0 4 0 16
Josh Szelong 21 22 7 .860 0 0 0 0.0 0 7 0 18
Craig Montag 28 6 3 .919 0 2 2 0.0 1 3 0 16
Josh Bodenschatz 15 13 1 .966 0 0 0 0.0 0 4 0 15
Josh Repko 37 9 3 .939 4 17 19 10.5 0 0 0 7
Josh Szczur 5 10 7 .682 0 0 0 0.0 2 1 0 4
Brad Davis 8 5 2 .867 0 0 0 0.0 0 5 0 10
Totals: 567 261 82 .910 10 43 54 20.4 9 44 3 190
Opponents: 566 199 48 .941 1 34 48 29.2 1 39 1 189

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Craig Molchany 0 0 0 0.00 1 0 0.1 0 0 0 0 0 0 0 1 .000 5 2 15.0
Brad Dale 4 3 0 3.05 10 4 39.0 43 0 25 17 35 11 5 176 .281 566 358 14.5
Eric Wingard 2 2 2 3.82 8 4 33.0 48 1 32 18 31 13 3 163 .336 569 354 17.2
Jake Lehman 2 0 0 4.41 8 4 27.0 37 1 26 17 18 21 3 140 .319 436 259 16.1
Craig Montag 0 1 1 4.67 4 2 12.0 15 1 11 8 13 13 0 64 .294 245 131 20.4
Brad Davis 2 1 0 5.11 5 3 24.2 37 1 26 18 12 12 1 132 .322 419 249 17.0
Josh Szelong 1 2 0 6.39 7 4 23.0 32 1 29 21 26 20 2 127 .308 465 260 20.2
Paul Reilly 0 0 0 7.00 1 0 1.0 2 0 1 1 0 1 0 6 .500 15 7 15.0
Nick Samko 0 3 0 7.64 4 1 7.1 16 0 19 8 7 6 1 49 .400 173 107 23.6
Josh Szczur 1 2 0 8.75 6 4 16.0 34 2 26 20 3 3 3 91 .410 248 168 15.5
Josh Bodenschatz 0 0 0 21.00 1 0 1.0 2 0 3 3 1 2 0 7 .400 23 10 23.0
Mike Holden 0 0 0 26.25 1 0 1.1 7 0 5 5 0 2 0 14 .636 34 20 25.5
Ben Leonard 0 0 0 63.00 1 0 1.0 9 0 9 9 0 1 0 13 .750 43 26 43.0
Totals: 12 14 3 5.44 26 26 186.2 282 7 212 145 146 105 18 983 .337 3241 1951 17.4
Opponents: 14 12 2 6.58 26 26 184.0 278 4 204 173 143 107 24 964 .343 3539 2048 19.2


Statistics powered by
http://www.digitalscout.com