Richland-Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Brad Dale
Position: IF-OF-P
Bats: R
Throws: R

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 1 14 9 3
At-bats 2 1 5 7 8 13 17 12 3

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .355 26 76 17 27 4 0 0 14 31 .408 7 1 8 0 .402 3 0 5-6

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 23 20 5 .896 0 0 0 0.0 4 9 2 10

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/06/05 @ Patton 3 0 1 0 0 0 1 0 1 .333 .250 .333
06/08/05 Nanty Glo 2 2 1 0 0 0 2 1 0 .500 .667 .500
06/12/05 Westmont-Ferndale 1 0 0 0 0 0 0 0 1 .000 .000 .000
06/12/05 Loretto/Lilly 4 0 0 0 0 0 0 0 0 .000 .000 .000
06/13/05 @ Meyersdale Legion 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/15/05 Claysburg 2 0 0 0 0 0 0 0 0 .000 .000 .000
06/19/05 C. Valley-Johnstown 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/20/05 @ Ebensburg Legion 4 0 2 0 0 0 0 0 1 .500 .500 .500
06/21/05 @ St. Michael 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/22/05 Loretto/Lilly 4 1 2 0 0 0 1 0 0 .500 .500 .500
06/25/05 Shiloh 4 2 3 0 0 0 1 0 0 .750 .750 .750
06/25/05 @ Somerset 2 1 0 0 0 0 0 1 1 .000 .333 .000
06/26/05 @ Portage 4 1 2 1 0 0 0 0 0 .500 .500 .750
06/26/05 @ Portage 4 0 2 1 0 0 2 0 0 .500 .500 .750
06/27/05 @ St. Michael 5 3 5 0 0 0 0 0 0 1.000 1.000 1.000
06/29/05 Claysburg 5 2 1 1 0 0 0 0 1 .200 .200 .400
07/03/05 @ Loretto/Lilly 4 1 1 0 0 0 0 0 0 .250 .250 .250
07/04/05 Portage 1 0 0 0 0 0 1 0 0 .000 .000 .000
07/05/05 @ Bedford Legion 0 1 0 0 0 0 0 3 0 .000 1.000 .000
07/06/05 St. Michael 2 0 1 0 0 0 2 1 0 .500 .750 .500
07/06/05 Spangler 3 2 1 0 0 0 0 0 0 .333 .333 .333
07/08/05 @ Claysburg 3 0 0 0 0 0 0 0 0 .000 .000 .000
07/09/05 Stoystown Legion 3 1 0 0 0 0 0 0 0 .000 .000 .000
07/11/05 Loretto/Lilly 4 0 3 1 0 0 2 1 0 .750 .800 1.000
07/12/05 @ Somerset 5 0 0 0 0 0 0 0 1 .000 .000 .000
07/13/05 Somerset 5 0 2 0 0 0 2 0 1 .400 .333 .400

Pitching Statistics
Brad Dale
Position: IF-OF-P
Bats: R
Throws: R

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 1 0 1 1 18 15 7
At-bats 4 4 6 11 16 25 22 23 11

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 4 3 0 3.05 10 4 39.0 43 0 25 17 35 11 5 176 .281 566 358 14.5

Date Opponent IP H R ER BB SO ERA DEC
06/06/05 @ Patton 1.0 0 0 0 0 0 0.00  
06/12/05 Westmont-Ferndale 1.0 3 2 2 0 1 14.00  
06/12/05 Loretto/Lilly 5.1 4 3 0 0 8 0.00  
06/19/05 C. Valley-Johnstown 5.1 7 5 5 4 4 6.56 L
06/22/05 Loretto/Lilly 4.0 8 3 1 0 3 1.75 W
06/26/05 @ Portage 7.1 6 3 1 2 5 0.95 L
06/29/05 Claysburg 1.0 2 1 1 1 2 7.00 W
07/03/05 @ Loretto/Lilly 7.0 8 5 4 2 6 4.00 W
07/09/05 Stoystown Legion 1.0 2 2 2 1 1 14.00 L
07/11/05 Loretto/Lilly 6.0 3 1 1 1 5 1.17 W


Statistics powered by
http://www.digitalscout.com