| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Tuesday, July 12, 2005 5:30 PM
League game at Somerset, PA
2ND RD PLAYOFF GAME
Somerset 9, Richland-Windber 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 4 |
| Somerset | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | X | 9 | 11 | 2 |
| Richland-Windber | AB | R | H | BI | Somerset | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Dale, LF | 5 | 0 | 0 | 0 | Brett Zeigler, RF | 5 | 0 | 0 | 1 | |
| Ben Leonard, 2B | 4 | 1 | 1 | 0 | Adam Angermeier, 2B-SS | 4 | 1 | 1 | 1 | |
| Eric Wingard, SS | 3 | 1 | 1 | 1 | Drew Shaulis, CF | 5 | 3 | 3 | 2 | |
| Shaun Stapleton, C | 4 | 0 | 2 | 0 | Kris Park, LF-P | 5 | 0 | 2 | 1 | |
| Craig Montag, RF | 3 | 0 | 1 | 0 | Tyler Ferry, 1B | 4 | 0 | 0 | 1 | |
| Craig Molchany, 1B | 4 | 0 | 1 | 2 | Tyler Uphouse, DH | 3 | 1 | 1 | 0 | |
| Josh Szelong, DH | 4 | 0 | 1 | 0 | Matt Orslene, 3B | 3 | 2 | 1 | 0 | |
| Paul Reilly, 3B | 4 | 0 | 0 | 0 | Josh Barron, C | 2 | 1 | 1 | 0 | |
| Nick Samko, CF | 4 | 1 | 2 | 0 | Jordan Kaufman, SS | 2 | 0 | 1 | 1 | |
| Brad Davis, P | 0 | 0 | 0 | 0 | Ryan Berkey, 2B | 1 | 1 | 1 | 0 | |
| Josh Szczur, P | 0 | 0 | 0 | 0 | Justin Kreger, P | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 9 | 3 | Andy Harvey, LF | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 11 | 7 |
E: Josh Barron, Eric Wingard 2, Jordan Kaufman, Brad Davis 2 2B: Nick Samko, Ryan Berkey, Adam Angermeier HR: Tyler Uphouse, Drew Shaulis SB-ATT: Shaun Stapleton (1-1), Brett Zeigler (1-2), Craig Montag (0-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Somerset | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Davis (L) | 6.0 | 8 | 6 | 6 | 2 | 2 | 30 | Justin Kreger (W) | 8.0 | 9 | 3 | 1 | 2 | 11 | 35 | |
| Josh Szczur | 2.0 | 3 | 3 | 3 | 1 | 0 | 10 | Kris Park | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 8.0 | 11 | 9 | 9 | 3 | 2 | 40 | Totals | 9.0 | 9 | 3 | 1 | 2 | 14 | 38 |
HBP: Josh Barron (by Brad Davis), Craig Montag (by Justin Kreger) WP: Brad Davis, Justin Kreger 3 Pitches-strikes: Justin Kreger 138-84, Brad Davis 84-50, Josh Szczur 38-24, Kris Park 15-9
Start: 5:30 PM; Game time: 2:31; Attendance: 143
Game officials: Capon, Capon
2nd Round Playoffs: Best of Three Series, Somerset Leads 1-0
Statistics powered by
|
http://www.digitalscout.com |