Richland-Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Paul Reilly
Position: IF-P
Bats: R
Throws: R

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 0 1 0 7 7 4
At-bats 3 0 0 3 9 5 10 9 7

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .357 22 56 11 20 2 0 0 11 22 .393 9 1 10 1 .448 1 1 1-1

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 18 35 8 .869 0 0 0 0.0 0 0 0 17

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/06/05 @ Patton 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/08/05 Nanty Glo 1 1 1 0 0 0 0 1 0 1.000 1.000 1.000
06/12/05 Westmont-Ferndale 1 1 1 1 0 0 0 1 0 1.000 1.000 2.000
06/12/05 Loretto/Lilly 1 0 0 0 0 0 0 1 1 .000 .500 .000
06/13/05 @ Meyersdale Legion 5 0 0 0 0 0 0 0 2 .000 .000 .000
06/15/05 Claysburg 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/19/05 C. Valley-Johnstown 2 0 0 0 0 0 0 0 0 .000 .000 .000
06/20/05 @ Ebensburg Legion 3 1 2 0 0 0 3 1 0 .667 .750 .667
06/26/05 @ Portage 4 1 2 0 0 0 0 0 0 .500 .500 .500
06/26/05 @ Portage 4 0 0 0 0 0 0 0 2 .000 .000 .000
06/27/05 @ St. Michael 3 0 2 0 0 0 0 0 0 .667 .667 .667
06/29/05 Claysburg 3 0 0 0 0 0 0 0 0 .000 .000 .000
07/03/05 @ Loretto/Lilly 3 1 2 0 0 0 0 0 0 .667 .667 .667
07/04/05 Portage 2 2 2 1 0 0 0 0 0 1.000 1.000 1.500
07/05/05 @ Bedford Legion 4 2 2 0 0 0 2 1 1 .500 .600 .500
07/06/05 St. Michael 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/06/05 Spangler 2 1 2 0 0 0 1 0 0 1.000 .667 1.000
07/08/05 @ Claysburg 2 0 1 0 0 0 0 0 0 .500 .500 .500
07/09/05 Stoystown Legion 2 0 0 0 0 0 1 2 0 .000 .500 .000
07/11/05 Loretto/Lilly 5 1 2 0 0 0 2 0 1 .400 .400 .400
07/12/05 @ Somerset 4 0 0 0 0 0 0 0 2 .000 .000 .000
07/13/05 Somerset 3 0 1 0 0 0 2 2 0 .333 .600 .333

Pitching Statistics
Paul Reilly
Position: IF-P
Bats: R
Throws: R

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 1 1 0 0
At-bats 0 0 0 0 0 2 1 0 1

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 0 0 0 7.00 1 0 1.0 2 0 1 1 0 1 0 6 .500 15 7 15.0

Date Opponent IP H R ER BB SO ERA DEC
07/06/05 St. Michael 1.0 2 1 1 1 0 7.00  


Statistics powered by
http://www.digitalscout.com