| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Friday, July 8, 2005 6:00 PM
League game at Claysburg, PA
Claysburg 11, Richland-Windber 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Claysburg | 3 | 3 | 1 | 0 | 1 | 3 | X | 11 | 14 | 0 |
| Richland-Windber | AB | R | H | BI | Claysburg | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Dale, LF | 3 | 0 | 0 | 0 | Nate Hale, SS | 5 | 1 | 1 | 0 | |
| Mike Holden, LF | 0 | 0 | 0 | 0 | Tyler Weyant, CF | 3 | 2 | 2 | 0 | |
| Josh Szelong, P | 2 | 0 | 0 | 0 | Kyle Nale, LF | 4 | 2 | 1 | 1 | |
| Josh Szczur, P | 1 | 0 | 0 | 0 | Aaron Doroba, C | 3 | 0 | 1 | 2 | |
| Josh Bodenschatz, P | 0 | 0 | 0 | 0 | Shane Burkett, C | 1 | 1 | 1 | 0 | |
| Eric Wingard, SS | 2 | 0 | 0 | 0 | Dustin Knisely, 3B | 4 | 0 | 1 | 1 | |
| Shaun Stapleton, C | 1 | 0 | 0 | 0 | Kaleb Fleck, RF | 3 | 2 | 2 | 0 | |
| John Kaiser, C | 1 | 0 | 1 | 0 | David Burkett, PH | 0 | 1 | 0 | 0 | |
| Craig Montag, RF | 2 | 0 | 0 | 0 | Michael Claycomb, 2B | 3 | 1 | 2 | 0 | |
| Brad Davis, RF | 1 | 0 | 0 | 0 | Chad Iachini, DH | 4 | 0 | 1 | 1 | |
| Craig Molchany, 1B | 2 | 0 | 0 | 0 | Cody Bridenbaugh, P | 3 | 1 | 2 | 3 | |
| Jake Lehman, 1B | 1 | 0 | 0 | 0 | Roman Weyant, 1B | 0 | 0 | 0 | 0 | |
| Ben Leonard, 2B | 1 | 0 | 0 | 0 | Totals | 33 | 11 | 14 | 8 | |
| Kyle Ronan, 2B | 0 | 0 | 0 | 0 | ||||||
| Paul Reilly, 3B | 2 | 0 | 1 | 0 | ||||||
| Matt Beres, PH | 1 | 0 | 0 | 0 | ||||||
| Nick Samko, CF | 3 | 0 | 0 | 0 | ||||||
| Totals | 23 | 0 | 2 | 0 |
E: Eric Wingard 2, Brad Dale 2B: Dustin Knisely SB-ATT: Tyler Weyant (1-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Claysburg | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Szelong (L) | 2.1 | 9 | 7 | 5 | 1 | 1 | 18 | Cody Bridenbaugh (W) | 7.0 | 2 | 0 | 0 | 4 | 7 | 27 | |
| Josh Szczur | 2.2 | 3 | 1 | 1 | 1 | 0 | 12 | Totals | 7.0 | 2 | 0 | 0 | 4 | 7 | 27 | |
| Josh Bodenschatz | 1.0 | 2 | 3 | 3 | 2 | 1 | 7 | |||||||||
| Totals | 6.0 | 14 | 11 | 9 | 4 | 2 | 37 |
WP: Josh Szelong, Josh Bodenschatz 4 Pitches-strikes: Cody Bridenbaugh 106-67, Josh Szelong 56-34, Josh Szczur 32-19, Josh Bodenschatz 23-10
Start: 6:00 PM; Game time: 1:47; Attendance: 61
Game officials: Holtz, Delarre
Statistics powered by
|
http://www.digitalscout.com |