| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Matt Beres
Position: 1B-DH
Bats: R
Throws: R
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| At-bats | 1 | 0 | 0 | 3 | 2 | 5 | 6 | 5 | 6 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .333 | 13 | 30 | 8 | 10 | 2 | 1 | 0 | 7 | 14 | .467 | 0 | 1 | 2 | 1 | .355 | 0 | 0 | 0-0 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 53 | 1 | 4 | .931 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/05 | Nanty Glo | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 06/12/05 | Westmont-Ferndale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/12/05 | Loretto/Lilly | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 06/13/05 | @ Meyersdale Legion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 06/19/05 | C. Valley-Johnstown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/20/05 | @ Ebensburg Legion | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 06/21/05 | @ St. Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/22/05 | Loretto/Lilly | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 |
| 06/25/05 | Shiloh | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| 06/25/05 | @ Somerset | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 06/29/05 | Claysburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/06/05 | Spangler | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 07/08/05 | @ Claysburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Statistics powered by
|
http://www.digitalscout.com |