| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Sunday, June 12, 2005 2:30 PM
League game at Highland Park
Westmont-Ferndale 21, Richland-Windber 10
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westmont-Ferndale | 3 | 0 | 9 | 1 | 3 | 3 | 2 | 21 | 21 | 0 |
| Richland-Windber | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 10 | 11 | 6 |
| Westmont-Ferndale | AB | R | H | BI | Richland-Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Petak, LF | 3 | 1 | 0 | 1 | Nick Samko, P-CF | 5 | 2 | 2 | 0 | |
| Justin McKolosky, CF | 2 | 1 | 2 | 0 | Josh Bodenschatz, 2B | 3 | 1 | 0 | 0 | |
| Jason Rambish, CF-LF | 6 | 3 | 3 | 3 | Eric Wingard, SS | 4 | 3 | 2 | 2 | |
| Adam Hale, C-1B | 5 | 3 | 2 | 2 | Craig Montag, RF-P | 2 | 0 | 2 | 2 | |
| Matt Chornick, P-2B | 5 | 3 | 1 | 2 | Brad Dale, P | 1 | 0 | 0 | 0 | |
| Scott Petak, SS | 6 | 3 | 5 | 5 | Shaun Stapleton, C | 3 | 1 | 1 | 0 | |
| Matt Price, 3B | 4 | 3 | 1 | 0 | Josh Repko, C | 1 | 0 | 0 | 0 | |
| Chris Condrick, 1B | 2 | 0 | 0 | 0 | Ben Leonard, LF | 4 | 1 | 3 | 1 | |
| Paul Vrabel, C | 3 | 2 | 2 | 5 | Craig Molchany, 1B | 2 | 1 | 0 | 0 | |
| Zack Little, 2B | 2 | 2 | 0 | 0 | Matt Beres, 1B | 1 | 0 | 0 | 0 | |
| Nick McKolosky, 2B-P | 2 | 0 | 1 | 0 | Mike Holden, CF | 1 | 0 | 0 | 0 | |
| Adam Godish, RF | 5 | 0 | 4 | 2 | Jake Lehman, P | 1 | 0 | 0 | 0 | |
| Totals | 45 | 21 | 21 | 20 | Brad Davis, RF | 2 | 0 | 0 | 0 | |
| Josh Szczur, 3B | 1 | 0 | 0 | 0 | ||||||
| Paul Reilly, 3B | 1 | 1 | 1 | 0 | ||||||
| Totals | 32 | 10 | 11 | 5 |
E: Josh Szczur 2, Eric Wingard, Ben Leonard, Jake Lehman, Matt Beres 2B: Adam Hale, Scott Petak, Eric Wingard, Craig Montag, Paul Reilly, Paul Vrabel 3B: Jason Rambish HR: Paul Vrabel SB-ATT: Nick Samko (1-1), Eric Wingard (1-1), Adam Godish (1-1), Chris Condrick (1-1)
| Westmont-Ferndale | IP | H | R | ER | BB | SO | BF | Richland-Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Chornick (W) | 6.1 | 10 | 8 | 8 | 3 | 7 | 35 | Nick Samko (L) | 2.2 | 9 | 12 | 2 | 2 | 2 | 22 | |
| Nick McKolosky | 0.2 | 1 | 2 | 2 | 3 | 1 | 7 | Jake Lehman | 1.2 | 4 | 4 | 2 | 4 | 1 | 12 | |
| Totals | 7.0 | 11 | 10 | 10 | 6 | 8 | 42 | Craig Montag | 1.2 | 5 | 3 | 3 | 1 | 0 | 11 | |
| Brad Dale | 1.0 | 3 | 2 | 2 | 0 | 1 | 7 | |||||||||
| Totals | 7.0 | 21 | 21 | 9 | 7 | 4 | 52 |
HBP: Ben Leonard (by Matt Chornick), Paul Reilly (by Matt Chornick), Josh Repko (by Nick McKolosky) WP: Matt Chornick 5, Brad Dale PB: Shaun Stapleton, Josh Repko 2 Pitches-strikes: Nick Samko 72-48, Matt Chornick 136-73, Jake Lehman 45-23, Craig Montag 30-17, Brad Dale 23-16, Nick McKolosky 28-11
Start: 2:30 PM; Game time: 3:07
Game officials: Link, Delarre
Statistics powered by
|
http://www.digitalscout.com |