Richland-Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Craig Montag
Position: OF-C-P
Bats: R
Throws: R

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 1 2 1 12 3 2
At-bats 1 1 1 5 6 6 18 13 4

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .310 24 71 16 22 5 1 2 18 35 .493 13 5 17 2 .440 2 1 2-3

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 28 6 3 .919 0 2 2 0.0 1 3 0 16

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/06/05 @ Patton 3 3 2 1 0 1 3 1 0 .667 .800 2.000
06/12/05 Westmont-Ferndale 2 0 2 1 0 0 2 1 0 1.000 .750 1.500
06/12/05 Loretto/Lilly 1 2 0 0 0 0 0 2 0 .000 .800 .000
06/13/05 @ Meyersdale Legion 3 0 1 0 1 0 1 1 0 .333 .600 1.000
06/15/05 Claysburg 4 0 2 0 0 0 0 0 2 .500 .500 .500
06/19/05 C. Valley-Johnstown 2 1 1 0 0 0 0 1 0 .500 .667 .500
06/20/05 @ Ebensburg Legion 4 0 1 0 0 0 0 0 0 .250 .250 .250
06/21/05 @ St. Michael 2 0 1 1 0 0 1 0 1 .500 .500 1.000
06/22/05 Loretto/Lilly 3 0 1 0 0 0 1 0 0 .333 .333 .333
06/25/05 Shiloh 4 1 1 0 0 0 1 0 1 .250 .250 .250
06/25/05 @ Somerset 2 1 0 0 0 0 0 1 1 .000 .333 .000
06/26/05 @ Portage 4 0 0 0 0 0 1 0 0 .000 .000 .000
06/26/05 @ Portage 4 1 2 0 0 0 1 0 1 .500 .500 .500
06/27/05 @ St. Michael 3 1 2 0 0 0 2 1 1 .667 .750 .667
06/29/05 Claysburg 4 1 2 2 0 0 2 1 0 .500 .600 1.000
07/03/05 @ Loretto/Lilly 1 0 0 0 0 0 0 0 1 .000 .000 .000
07/05/05 @ Bedford Legion 5 0 1 0 0 0 0 0 1 .200 .200 .200
07/06/05 St. Michael 3 0 0 0 0 0 0 0 1 .000 .000 .000
07/06/05 Spangler 1 1 1 0 0 1 3 0 0 1.000 1.000 4.000
07/08/05 @ Claysburg 2 0 0 0 0 0 0 0 1 .000 .000 .000
07/09/05 Stoystown Legion 4 1 0 0 0 0 0 1 1 .000 .200 .000
07/11/05 Loretto/Lilly 4 2 1 0 0 0 0 1 2 .250 .400 .250
07/12/05 @ Somerset 3 0 1 0 0 0 0 0 2 .333 .500 .333
07/13/05 Somerset 3 1 0 0 0 0 0 2 1 .000 .400 .000

Pitching Statistics
Craig Montag
Position: OF-C-P
Bats: R
Throws: R

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 1 0 5 4 5
At-bats 3 2 2 3 2 4 7 8 8

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 0 1 1 4.67 4 2 12.0 15 1 11 8 13 13 0 64 .294 245 131 20.4

Date Opponent IP H R ER BB SO ERA DEC
06/12/05 Westmont-Ferndale 1.2 5 3 3 1 0 12.60  
06/25/05 @ Somerset 5.0 5 5 3 8 8 4.20 L
07/05/05 @ Bedford Legion 2.1 2 1 1 2 3 3.00 S
07/09/05 Stoystown Legion 3.0 3 2 1 2 2 2.33  


Statistics powered by
http://www.digitalscout.com