| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Monday, June 6, 2005 6:00 PM
League game at Patton, Pa
Richland-Windber 17, Patton 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland-Windber | 3 | 3 | 0 | 4 | 1 | 0 | 6 | 17 | 16 | 5 |
| Patton | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 8 | 12 | 3 |
| Richland-Windber | AB | R | H | BI | Patton | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Samko, CF | 1 | 3 | 0 | 1 | Richie Ball, SS | 5 | 1 | 2 | 1 | |
| Josh Szelong, 2B-P | 6 | 2 | 3 | 3 | Andy Treon, 2B | 3 | 1 | 1 | 0 | |
| Eric Wingard, SS | 4 | 2 | 4 | 2 | Andy McConnell, 2B | 1 | 1 | 1 | 1 | |
| Ben Leonard, SS | 2 | 1 | 1 | 0 | Tyler Noel, DH | 4 | 0 | 2 | 2 | |
| Craig Montag, RF | 3 | 3 | 2 | 3 | Aaron Vescovi, 3B | 4 | 0 | 1 | 1 | |
| Brad Davis, RF | 1 | 0 | 0 | 0 | Ben Thomas, 1B | 4 | 0 | 0 | 0 | |
| Craig Molchany, 1B | 4 | 1 | 1 | 2 | Kyle Yeager, LF | 4 | 1 | 2 | 0 | |
| Brad Dale, LF-P | 3 | 0 | 1 | 1 | Chris Tassi, RF-P | 2 | 1 | 1 | 0 | |
| Kyle Ronan, 2B | 0 | 1 | 0 | 0 | Reggie Ball, RF | 2 | 1 | 0 | 1 | |
| Shaun Stapleton, C | 5 | 2 | 3 | 2 | Steve Yablinsky, C | 3 | 0 | 1 | 0 | |
| Josh Bodenschatz, 3B | 3 | 0 | 0 | 2 | Brian Meese, CF | 3 | 2 | 1 | 0 | |
| Paul Reilly, 3B | 2 | 0 | 0 | 0 | Brett Vescovi, P | 0 | 0 | 0 | 0 | |
| Josh Szczur, P | 2 | 1 | 0 | 0 | Brett Shaffer, P-RF | 0 | 0 | 0 | 0 | |
| Jake Lehman, P | 0 | 0 | 0 | 0 | Totals | 35 | 8 | 12 | 6 | |
| Mike Holden, LF | 2 | 1 | 1 | 1 | ||||||
| Totals | 38 | 17 | 16 | 17 |
E: Andy Treon, Brad Dale, Craig Molchany, Reggie Ball, Craig Montag, Brett Shaffer, Ben Leonard, Paul Reilly 2B: Josh Szelong, Craig Montag HR: Craig Montag SB-ATT: Shaun Stapleton (1-1), Craig Montag (1-1), Nick Samko (1-1)
| Richland-Windber | IP | H | R | ER | BB | SO | BF | Patton | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Szczur (W) | 3.2 | 9 | 5 | 5 | 0 | 0 | 21 | Brett Vescovi (L) | 4.1 | 9 | 11 | 9 | 5 | 5 | 30 | |
| Jake Lehman | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | Brett Shaffer | 2.0 | 6 | 6 | 6 | 3 | 1 | 16 | |
| Brad Dale | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Chris Tassi | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Josh Szelong | 2.0 | 3 | 3 | 1 | 2 | 1 | 12 | Totals | 7.0 | 16 | 17 | 15 | 8 | 7 | 49 | |
| Totals | 7.0 | 12 | 8 | 6 | 2 | 1 | 37 |
HBP: Craig Montag (by Brett Vescovi) WP: Josh Szczur, Brett Vescovi 2, Josh Szelong 3 PB: Shaun Stapleton Pitches-strikes: Brett Vescovi 118-63, Josh Szczur 54-37, Jake Lehman 1-1, Brett Shaffer 56-31, Brad Dale 9-6, Josh Szelong 40-24, Chris Tassi 15-8
Start: 6:00 PM; Game time: 2:47; Attendance: 73
Game officials: Sabella, Buck
Statistics powered by
|
http://www.digitalscout.com |