| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Josh Szelong
Position: IF-P
Bats: R
Throws: R
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 1 |
| At-bats | 3 | 1 | 1 | 5 | 5 | 11 | 13 | 12 | 3 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .310 | 19 | 58 | 10 | 18 | 3 | 0 | 0 | 18 | 21 | .362 | 5 | 1 | 4 | 2 | .369 | 1 | 1 | 0-2 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 21 | 22 | 7 | .860 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 18 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/05 | @ Patton | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .667 |
| 06/08/05 | Nanty Glo | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 06/12/05 | Loretto/Lilly | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 06/13/05 | @ Meyersdale Legion | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 |
| 06/15/05 | Claysburg | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
| 06/19/05 | C. Valley-Johnstown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/20/05 | @ Ebensburg Legion | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 06/21/05 | @ St. Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| 06/22/05 | Loretto/Lilly | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .600 | .500 |
| 06/29/05 | Claysburg | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 07/03/05 | @ Loretto/Lilly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/04/05 | Portage | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 |
| 07/05/05 | @ Bedford Legion | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .400 | .400 | .600 |
| 07/06/05 | St. Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 07/08/05 | @ Claysburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/09/05 | Stoystown Legion | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
| 07/11/05 | Loretto/Lilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/12/05 | @ Somerset | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 07/13/05 | Somerset | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 |
Pitching Statistics
Josh Szelong
Position: IF-P
Bats: R
Throws: R
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 6 | 8 |
| At-bats | 3 | 1 | 5 | 6 | 10 | 13 | 18 | 10 | 12 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 2 | 0 | 6.39 | 7 | 4 | 23.0 | 32 | 1 | 29 | 21 | 26 | 20 | 2 | 127 | .308 | 465 | 260 | 20.2 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 06/06/05 | @ Patton | 2.0 | 3 | 3 | 1 | 2 | 1 | 3.50 | |
| 06/13/05 | @ Meyersdale Legion | 5.0 | 5 | 5 | 3 | 3 | 5 | 4.20 | |
| 06/19/05 | C. Valley-Johnstown | 1.2 | 2 | 2 | 0 | 3 | 3 | 0.00 | |
| 06/21/05 | @ St. Michael | 4.0 | 8 | 11 | 11 | 5 | 2 | 19.25 | L |
| 07/04/05 | Portage | 5.0 | 4 | 1 | 1 | 5 | 6 | 1.40 | W |
| 07/08/05 | @ Claysburg | 2.1 | 9 | 7 | 5 | 1 | 1 | 15.00 | L |
| 07/11/05 | Loretto/Lilly | 3.0 | 1 | 0 | 0 | 1 | 8 | 0.00 |
Statistics powered by
|
http://www.digitalscout.com |