| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Sunday, June 19, 2005 3:00 PM
League game at Highland Park
C. Valley-Johnstown 7, Richland-Windber 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Valley-Johnstown | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 9 | 1 |
| Richland-Windber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| C. Valley-Johnstown | AB | R | H | BI | Richland-Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Varmecky, SS | 4 | 0 | 1 | 1 | Nick Samko, CF | 3 | 0 | 0 | 0 | |
| John Murphy, RF | 2 | 1 | 1 | 1 | Ben Leonard, LF | 3 | 0 | 2 | 0 | |
| Brad Smith, LF | 3 | 1 | 2 | 0 | Eric Wingard, SS | 3 | 0 | 0 | 0 | |
| Shane Bimeal, C | 1 | 0 | 1 | 0 | Craig Montag, RF | 2 | 1 | 1 | 0 | |
| A Gibson, PR | 0 | 1 | 0 | 0 | Matt Beres, 1B | 3 | 0 | 0 | 0 | |
| Donnell Jones, DH | 4 | 1 | 1 | 1 | Shaun Stapleton, C | 2 | 0 | 1 | 1 | |
| Keith Sabo, 2B | 3 | 2 | 1 | 1 | Josh Szczur, DH | 1 | 0 | 0 | 0 | |
| Josh Hess, CF | 4 | 1 | 1 | 0 | Josh Szelong, P | 1 | 0 | 0 | 0 | |
| Dan Pollino, 3B | 4 | 0 | 1 | 0 | Josh Bodenschatz, 2B | 2 | 0 | 0 | 0 | |
| Ron Garman, 1B | 2 | 0 | 0 | 0 | Paul Reilly, 3B | 2 | 0 | 0 | 0 | |
| Josh Cragle, PH | 0 | 0 | 0 | 1 | Brad Dale, P | 0 | 0 | 0 | 0 | |
| Tim Fetzer, P | 0 | 0 | 0 | 0 | Totals | 22 | 1 | 4 | 1 | |
| Totals | 27 | 7 | 9 | 5 |
E: Josh Szelong, Dan Pollino SB-ATT: John Murphy (0-1), Shane Bimeal (0-1)
| C. Valley-Johnstown | IP | H | R | ER | BB | SO | BF | Richland-Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Fetzer (W) | 7.0 | 4 | 1 | 1 | 2 | 4 | 26 | Brad Dale (L) | 5.1 | 7 | 5 | 5 | 4 | 4 | 25 | |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 4 | 26 | Josh Szelong | 1.2 | 2 | 2 | 0 | 3 | 3 | 10 | |
| Totals | 7.0 | 9 | 7 | 5 | 7 | 7 | 35 |
HBP: Josh Bodenschatz (by Tim Fetzer) WP: Brad Dale, Tim Fetzer BK: Brad Dale Pitches-strikes: Brad Dale 96-56, Tim Fetzer 108-67, Josh Szelong 37-17
Start: 3:00 PM; Game time: 2:12
Game officials: Holsopple, Beachley
Statistics powered by
|
http://www.digitalscout.com |