Richland-Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Josh Szczur
Position: IF-P
Bats: R
Throws: R

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 1 0 1 0 1 2 0
At-bats 2 1 3 0 2 3 1 2 1

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .217 16 23 5 5 0 0 0 3 5 .217 5 0 9 1 .357 0 1 0-0

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 5 10 7 .682 0 0 0 0.0 2 1 0 4

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/06/05 @ Patton 2 1 0 0 0 0 0 1 1 .000 .333 .000
06/08/05 Nanty Glo 2 0 1 0 0 0 2 0 1 .500 .500 .500
06/12/05 Westmont-Ferndale 1 0 0 0 0 0 0 0 0 .000 .000 .000
06/12/05 Loretto/Lilly 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/19/05 C. Valley-Johnstown 1 0 0 0 0 0 0 0 1 .000 .000 .000
06/20/05 @ Ebensburg Legion 2 0 0 0 0 0 0 0 0 .000 .000 .000
06/25/05 Shiloh 3 1 1 0 0 0 0 0 0 .333 .333 .333
06/25/05 @ Somerset 2 0 0 0 0 0 0 1 2 .000 .333 .000
06/26/05 @ Portage 2 0 1 0 0 0 0 1 1 .500 .667 .500
06/26/05 @ Portage 4 1 1 0 0 0 0 0 0 .250 .250 .250
06/29/05 Claysburg 1 0 0 0 0 0 0 0 1 .000 .000 .000
07/06/05 St. Michael 2 1 1 0 0 0 1 1 1 .500 .667 .500
07/06/05 Spangler 0 1 0 0 0 0 0 1 0 .000 1.000 .000
07/08/05 @ Claysburg 1 0 0 0 0 0 0 0 1 .000 .000 .000
07/11/05 Loretto/Lilly 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/12/05 @ Somerset 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching Statistics
Josh Szczur
Position: IF-P
Bats: R
Throws: R

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 1 0 0 2 1 18 5 6
At-bats 3 1 4 9 8 13 20 11 9

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 1 2 0 8.75 6 4 16.0 34 2 26 20 3 3 3 91 .410 248 168 15.5

Date Opponent IP H R ER BB SO ERA DEC
06/06/05 @ Patton 3.2 9 5 5 0 0 9.55 W
06/12/05 Loretto/Lilly 1.2 6 9 4 0 0 16.80 L
06/20/05 @ Ebensburg Legion 4.0 5 2 2 0 0 3.50  
06/25/05 Shiloh 2.0 8 6 5 1 3 17.50 L
07/08/05 @ Claysburg 2.2 3 1 1 1 0 2.63  
07/12/05 @ Somerset 2.0 3 3 3 1 0 10.50  


Statistics powered by
http://www.digitalscout.com