| Richland-Windber 56ers | Home | Record | Stats | Roster |
|---|
Monday, July 11, 2005 5:30 PM
League game at Sidman, PA (Neutral site)
1st RD Playoff Game
Richland-Windber 13, Loretto/Lilly 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loretto/Lilly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Richland-Windber | 0 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | X | 13 | 16 | 1 |
| Loretto/Lilly | AB | R | H | BI | Richland-Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rich Leahy, 2B | 5 | 0 | 0 | 0 | Brad Dale, P | 4 | 0 | 3 | 2 | |
| CJ McCoy, C | 3 | 1 | 1 | 0 | Josh Szelong, P | 1 | 0 | 0 | 0 | |
| Matt Rhodes, CF | 4 | 0 | 1 | 1 | Ben Leonard, 2B | 5 | 1 | 1 | 0 | |
| Ryan Wetzel, 3B | 2 | 0 | 1 | 0 | Eric Wingard, SS | 3 | 3 | 1 | 0 | |
| Corey Leahey, DH | 3 | 0 | 0 | 0 | Shaun Stapleton, C | 5 | 2 | 3 | 2 | |
| Doug Plunkett, SS | 1 | 0 | 0 | 0 | John Kaiser, C | 0 | 0 | 0 | 0 | |
| Steve Malloy, 1B | 3 | 0 | 0 | 0 | Craig Montag, RF | 4 | 2 | 1 | 0 | |
| Chris Degol, PH | 1 | 0 | 0 | 0 | Craig Molchany, 1B | 2 | 1 | 1 | 2 | |
| Michael Rhodes, RF | 3 | 0 | 0 | 0 | Jake Lehman, 1B | 1 | 0 | 1 | 0 | |
| Josh Strittmatter, PH | 1 | 0 | 0 | 0 | Kyle Ronan, DH | 3 | 1 | 1 | 2 | |
| J Vinglas, LF-P | 3 | 0 | 1 | 0 | Josh Bodenschatz, DH | 1 | 0 | 0 | 0 | |
| Adam Bucynkski, PH | 0 | 0 | 0 | 0 | Paul Reilly, 3B | 5 | 1 | 2 | 2 | |
| Adam Strittmatter, LF | 0 | 0 | 0 | 0 | Josh Szczur, 3B | 0 | 0 | 0 | 0 | |
| Adam Watt, P-LF | 0 | 0 | 0 | 0 | Nick Samko, CF | 4 | 2 | 2 | 1 | |
| Totals | 29 | 1 | 4 | 1 | Mike Holden, LF | 0 | 0 | 0 | 0 | |
| Totals | 38 | 13 | 16 | 11 |
E: Doug Plunkett, Ryan Wetzel 2, Shaun Stapleton 2B: Brad Dale SB-ATT: Nick Samko (1-2), Brad Dale (0-1), Ben Leonard (1-1)
| Loretto/Lilly | IP | H | R | ER | BB | SO | BF | Richland-Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Watt (L) | 5.0 | 14 | 10 | 9 | 3 | 3 | 31 | Brad Dale (W) | 6.0 | 3 | 1 | 1 | 1 | 5 | 24 | |
| J Vinglas | 3.0 | 2 | 3 | 3 | 5 | 4 | 17 | Josh Szelong | 3.0 | 1 | 0 | 0 | 1 | 8 | 13 | |
| Totals | 8.0 | 16 | 13 | 12 | 8 | 7 | 48 | Totals | 9.0 | 4 | 1 | 1 | 2 | 13 | 37 |
HBP: Ryan Wetzel (by Brad Dale), Doug Plunkett (by Brad Dale), Adam Bucynkski (by Brad Dale), Craig Molchany (by J Vinglas), CJ McCoy (by Josh Szelong), Doug Plunkett (by Josh Szelong) WP: Josh Szelong Pitches-strikes: Brad Dale 67-43, Adam Watt 107-61, J Vinglas 75-37, Josh Szelong 57-35
Start: 5:30 PM; Game time: 2:38; Attendance: 79
Game officials: Dubose, Buck
1st Round Single Elimination Playoff Game
Statistics powered by
|
http://www.digitalscout.com |