Richland/Windber 56ers Home | Record | Stats | Roster

Richland/Windber Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Andy Rubal .450 21 80 30 36 3 1 0 14 41 .513 12 0 2 3 .522 0 3 9-11
Ben Leonard .420 21 81 21 34 6 0 1 27 43 .531 9 0 5 1 .473 1 0 0-1
Nick Samko .405 23 79 30 32 5 1 0 13 39 .494 15 8 8 0 .534 1 2 9-11
CJ Verostick .397 22 78 24 31 7 2 2 28 48 .615 10 7 10 4 .495 2 0 2-2
Josh Szelong .389 21 72 15 28 4 2 1 13 39 .542 7 0 6 2 .443 0 0 2-2
Brad Dale .381 18 63 14 24 3 0 0 13 27 .429 7 3 6 1 .453 2 1 1-4
Sam Eash .351 24 74 16 26 4 0 0 15 30 .405 9 1 20 2 .419 2 1 0-0
Doug Zubal .324 24 74 9 24 2 0 0 13 26 .351 4 1 6 3 .363 1 0 2-6
Chris Myers .300 8 10 3 3 1 0 0 0 4 .400 1 0 5 0 .364 0 0 0-0
Craig Montag .283 17 46 8 13 3 0 0 10 16 .348 10 5 13 0 .452 1 0 1-2
Daniel Barefoot .240 10 25 8 6 0 0 0 2 6 .240 5 0 4 0 .367 0 3 0-0
Jake Lehman .211 19 38 8 8 4 0 0 9 12 .316 6 2 5 0 .340 1 0 0-0
Marco Pecora .200 6 15 2 3 0 0 0 3 3 .200 0 1 1 0 .250 0 2 0-0
Chad Kulik .167 14 12 4 2 1 0 0 1 3 .250 3 0 5 1 .333 0 0 0-0
Josh Repko .163 22 49 4 8 2 0 0 3 10 .204 8 2 17 1 .305 0 6 0-0
Brandon Shingler .000 5 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
Chris Roth .000 4 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals: .343 26 810 196 278 45 6 4 164 347 .428 107 30 120 18 .433 11 18 26-39
Opponents: .299 26 776 181 232 29 4 2 142 275 .354 114 28 175 16 .403 9 12 53-63

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Andy Rubal 20 8 1 .966 0 0 0 0.0 0 8 0 20
Ben Leonard 37 60 11 .898 0 0 0 0.0 0 0 0 13
Nick Samko 24 8 4 .889 0 0 0 0.0 0 0 0 17
CJ Verostick 108 20 11 .921 0 0 0 0.0 0 17 1 10
Josh Szelong 28 43 11 .866 0 0 0 0.0 0 9 0 27
Brad Dale 13 16 4 .879 0 0 0 0.0 1 11 0 15
Sam Eash 15 41 15 .789 0 0 0 0.0 0 0 0 12
Doug Zubal 23 6 4 .879 0 0 0 0.0 0 0 0 23
Chris Myers 3 0 1 .750 0 0 0 0.0 0 0 0 2
Craig Montag 39 6 1 .978 4 21 22 4.5 0 0 0 12
Daniel Barefoot 12 11 2 .920 0 0 0 0.0 0 0 0 9
Jake Lehman 76 4 1 .988 0 0 0 0.0 0 7 1 17
Marco Pecora 12 7 0 1.000 0 0 0 0.0 0 0 0 5
Chad Kulik 19 13 1 .970 0 0 0 0.0 2 10 2 2
Josh Repko 137 22 9 .946 8 32 41 22.0 0 0 0 18
Brandon Shingler 0 0 0 .000 0 0 0 0.0 0 0 0 6
Chris Roth 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 566 265 76 .916 12 53 63 15.9 3 62 4 208
Opponents: 567 219 57 .932 2 26 39 33.3 1 46 0 191

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Marco Pecora 0 0 0 0.00 1 0 2.0 1 0 1 0 3 4 0 10 .167 42 17 21.0
Brandon Shingler 0 0 0 0.00 1 0 1.1 2 0 0 0 0 0 0 6 .333 13 11 9.8
Brad Dale 3 2 0 3.05 7 7 41.1 48 0 28 18 47 15 3 195 .273 682 449 16.5
CJ Verostick 3 3 0 4.20 10 7 38.1 43 0 39 23 46 28 7 199 .262 742 438 19.4
Andy Rubal 2 1 1 4.20 6 3 21.2 22 1 17 13 14 11 1 102 .250 347 196 16.0
Daniel Barefoot 0 0 0 4.20 1 0 3.1 4 0 2 2 1 1 0 15 .286 33 25 9.9
Chad Kulik 3 2 0 4.83 10 7 42.0 53 0 40 29 32 23 6 205 .315 681 405 16.2
Josh Szelong 3 4 1 6.11 10 1 18.1 26 0 22 16 23 16 4 103 .325 377 223 20.6
Nick Samko 0 0 0 9.80 2 0 5.0 12 0 10 7 1 2 2 31 .462 87 59 17.4
Jake Lehman 0 0 0 13.50 8 1 9.1 17 1 19 18 8 14 5 64 .415 252 125 27.0
Doug Zubal 0 0 0 21.00 1 0 1.0 4 0 3 3 0 0 0 9 .571 19 14 19.0
Totals: 14 12 2 4.92 26 26 183.2 232 2 181 129 175 114 28 939 .299 3275 1962 17.8
Opponents: 12 14 1 5.94 26 26 182.2 278 4 196 155 120 107 30 976 .343 3437 2005 18.8


Statistics powered by
http://www.digitalscout.com