Richland/Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Doug Zubal

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 0 3 1 12 6 1
At-bats 2 3 3 7 9 15 14 12 3

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .324 24 74 9 24 2 0 0 13 26 .351 4 1 6 3 .363 1 0 2-6

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 23 6 4 .879 0 0 0 0.0 0 0 0 23

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/06/06 @ Spangler 4 0 0 0 0 0 0 0 1 .000 .000 .000
06/07/06 Patton 1 0 0 0 0 0 0 0 0 .000 .000 .000
06/09/06 @ Nanty Glo 2 0 1 0 0 0 0 0 0 .500 .500 .500
06/11/06 Portage 3 1 3 0 0 0 0 0 0 1.000 1.000 1.000
06/11/06 Portage 4 1 0 0 0 0 0 0 0 .000 .000 .000
06/12/06 @ Westmont 1 0 0 0 0 0 0 0 0 .000 .000 .000
06/14/06 Meyersdale 4 0 2 0 0 0 1 0 0 .500 .500 .500
06/16/06 @ Claysburg 4 1 2 1 0 0 3 0 0 .500 .500 .750
06/17/06 Somerset 3 0 0 0 0 0 0 0 2 .000 .000 .000
06/18/06 Saint Michael 3 0 0 0 0 0 0 0 0 .000 .000 .000
06/19/06 @ Conemaugh Valley 3 0 1 0 0 0 1 0 1 .333 .333 .333
06/21/06 Ebensburg 2 0 1 0 0 0 2 0 0 .500 .500 .500
06/26/06 @ Portage 3 1 1 0 0 0 1 1 0 .333 .500 .333
06/28/06 Saint Michael 3 0 1 0 0 0 0 0 0 .333 .333 .333
06/30/06 @ Claysburg 4 0 2 0 0 0 1 0 0 .500 .500 .500
07/01/06 @ Saint Michael 2 0 2 0 0 0 0 0 0 1.000 1.000 1.000
07/02/06 @ Lilly/Loretto 5 3 2 1 0 0 0 0 0 .400 .400 .600
07/05/06 Lilly/Loretto 3 0 0 0 0 0 0 0 0 .000 .000 .000
07/06/06 @ Stoystown 5 0 1 0 0 0 1 0 1 .200 .200 .200
07/08/06 Bedford 3 1 2 0 0 0 1 1 0 .667 .750 .667
07/09/06 Claysburg 1 0 0 0 0 0 0 0 0 .000 .000 .000
07/10/06 @ Lilly/Loretto 4 0 1 0 0 0 1 0 0 .250 .250 .250
07/14/06 Nanty Glo 3 1 1 0 0 0 1 2 0 .333 .600 .333
07/15/06 @ Saint Michael 4 0 1 0 0 0 0 0 1 .250 .250 .250

Pitching Statistics
Doug Zubal

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 2 1 1
At-bats 0 0 0 1 1 1 2 1 1

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 0 0 0 21.00 1 0 1.0 4 0 3 3 0 0 0 9 .571 19 14 19.0

Date Opponent IP H R ER BB SO ERA DEC
06/18/06 Saint Michael 1.0 4 3 3 0 0 21.00  


Statistics powered by
http://www.digitalscout.com