| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Friday, June 9, 2006 6:00 PM
League game at Nanty Glo, PA
Nanty Glo 5, Richland/Windber 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland/Windber | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 5 |
| Nanty Glo | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 2 |
| Richland/Windber | AB | R | H | BI | Nanty Glo | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Samko, CF | 4 | 0 | 1 | 1 | Adam Crookshank, CF-SS | 4 | 1 | 3 | 1 | |
| Andy Rubal, LF | 4 | 1 | 1 | 0 | William Chilcott, P | 3 | 0 | 1 | 1 | |
| Brad Dale, DH-SS | 3 | 0 | 1 | 1 | Brad Mosley, C | 4 | 0 | 0 | 0 | |
| Ben Leonard, 1B | 4 | 1 | 1 | 0 | Alex Bartoletti, 2B | 4 | 2 | 2 | 1 | |
| Craig Montag, RF | 3 | 1 | 0 | 0 | Eric Jansure, SS-CF | 3 | 0 | 1 | 0 | |
| Josh Szelong, SS-P | 2 | 1 | 1 | 0 | Bradley Weimer, 1B | 3 | 1 | 1 | 0 | |
| Sam Eash, 3B | 1 | 0 | 0 | 0 | Rob Sekerak, LF | 2 | 0 | 0 | 0 | |
| Doug Zubal, 3B | 2 | 0 | 1 | 0 | Pete Byich, 3B | 3 | 0 | 0 | 0 | |
| Marco Pecora, 2B | 3 | 0 | 1 | 1 | Paul Mosley, RF | 1 | 1 | 0 | 0 | |
| Josh Repko, C | 3 | 0 | 0 | 0 | Totals | 27 | 5 | 8 | 3 | |
| Chad Kulik, P | 0 | 0 | 0 | 0 | ||||||
| Jake Lehman, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 4 | 7 | 3 |
E: William Chilcott, Josh Repko 2, Ben Leonard, Josh Szelong, Alex Bartoletti, Doug Zubal 3B: Adam Crookshank SB-ATT: Andy Rubal (1-1), Brad Dale (0-1), Alex Bartoletti (2-2), Rob Sekerak (1-1)
| Richland/Windber | IP | H | R | ER | BB | SO | BF | Nanty Glo | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Kulik | 4.1 | 6 | 3 | 2 | 3 | 4 | 20 | William Chilcott (W) | 7.0 | 7 | 4 | 3 | 7 | 5 | 37 | |
| Jake Lehman | 0.2 | 0 | 0 | 0 | 0 | 1 | 3 | Totals | 7.0 | 7 | 4 | 3 | 7 | 5 | 37 | |
| Josh Szelong (L) | 1.2 | 2 | 2 | 1 | 2 | 1 | 10 | |||||||||
| Totals | 6.2 | 8 | 5 | 3 | 5 | 6 | 33 |
WP: Chad Kulik, William Chilcott 2 Pitches-strikes: William Chilcott 146-87, Chad Kulik 76-44, Jake Lehman 8-6, Josh Szelong 37-23
Start: 6:00 PM; Game time: 2:19; Attendance: 53
Game officials: Capon, Holtz
Statistics powered by
|
http://www.digitalscout.com |