| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Brad Dale
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 2 |
| At-bats | 4 | 1 | 1 | 8 | 5 | 13 | 9 | 14 | 2 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .381 | 18 | 63 | 14 | 24 | 3 | 0 | 0 | 13 | 27 | .429 | 7 | 3 | 6 | 1 | .453 | 2 | 1 | 1-4 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 13 | 16 | 4 | .879 | 0 | 0 | 0 | 0.0 | 1 | 11 | 0 | 15 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/06 | Patton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 06/09/06 | @ Nanty Glo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| 06/11/06 | Portage | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
| 06/11/06 | Portage | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 06/12/06 | @ Westmont | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 06/14/06 | Meyersdale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 06/17/06 | Somerset | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/18/06 | Saint Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 06/19/06 | @ Conemaugh Valley | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .800 | .750 |
| 06/21/06 | Ebensburg | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 |
| 07/05/06 | Lilly/Loretto | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 07/06/06 | @ Stoystown | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 07/08/06 | Bedford | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 |
| 07/09/06 | Claysburg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| 07/13/06 | @ Nanty Glo | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .600 | .750 |
| 07/14/06 | Nanty Glo | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 |
| 07/15/06 | @ Saint Michael | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .600 | .500 |
| 07/16/06 | Saint Michael | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | .667 |
Pitching Statistics
Brad Dale
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 2 | 0 | 2 | 2 | 3 | 3 | 11 | 12 | 12 |
| At-bats | 9 | 3 | 10 | 14 | 22 | 23 | 13 | 19 | 18 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 2 | 0 | 3.05 | 7 | 7 | 41.1 | 48 | 0 | 28 | 18 | 47 | 15 | 3 | 195 | .273 | 682 | 449 | 16.5 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 06/07/06 | Patton | 2.0 | 0 | 1 | 0 | 2 | 2 | 0.00 | |
| 06/11/06 | Portage | 6.1 | 11 | 8 | 4 | 4 | 8 | 4.42 | |
| 06/17/06 | Somerset | 6.0 | 8 | 3 | 2 | 0 | 8 | 2.33 | L |
| 06/21/06 | Ebensburg | 5.0 | 9 | 6 | 6 | 1 | 3 | 8.40 | W |
| 07/05/06 | Lilly/Loretto | 7.0 | 7 | 5 | 1 | 2 | 11 | 1.00 | L |
| 07/09/06 | Claysburg | 7.0 | 4 | 2 | 2 | 3 | 8 | 2.00 | W |
| 07/14/06 | Nanty Glo | 8.0 | 9 | 3 | 3 | 3 | 7 | 2.63 | W |
Statistics powered by
|
http://www.digitalscout.com |