| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Friday, July 14, 2006 4:00 PM
League game at Highland Park
Richland/Windber 10, Nanty Glo 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nanty Glo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
| Richland/Windber | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | X | 10 | 15 | 0 |
| Nanty Glo | AB | R | H | BI | Richland/Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crookshank, SS | 3 | 1 | 0 | 0 | Nick Samko, CF | 4 | 3 | 3 | 3 | |
| William Chilcott, P | 5 | 0 | 0 | 0 | Andy Rubal, LF | 5 | 1 | 4 | 1 | |
| Brad Mosley, C | 5 | 0 | 2 | 1 | CJ Verostick, 1B | 4 | 0 | 1 | 1 | |
| Alex Bartoletti, 3B | 5 | 0 | 1 | 0 | Ben Leonard, SS | 3 | 2 | 1 | 1 | |
| Bradley Weimer, 1B | 3 | 1 | 0 | 0 | Brad Dale, P-2B | 5 | 1 | 2 | 1 | |
| Eric Jansure, 2B | 2 | 1 | 1 | 0 | Sam Eash, 3B | 5 | 1 | 1 | 1 | |
| Rob Sekerak, LF | 4 | 0 | 3 | 0 | Josh Szelong, 2B-P | 5 | 1 | 2 | 0 | |
| Pete Byich, DH | 4 | 0 | 1 | 2 | Doug Zubal, RF | 3 | 1 | 1 | 1 | |
| Jake Beiler, CF | 4 | 0 | 1 | 0 | Josh Repko, C | 3 | 0 | 0 | 0 | |
| Sean Nazarak, RF | 0 | 0 | 0 | 0 | Jake Lehman, PH | 0 | 0 | 0 | 1 | |
| Totals | 35 | 3 | 9 | 3 | Totals | 37 | 10 | 15 | 10 |
2B: Josh Szelong, Brad Dale, Nick Samko 3B: Josh Szelong SB-ATT: Andy Rubal (1-1)
| Nanty Glo | IP | H | R | ER | BB | SO | BF | Richland/Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Chilcott (L) | 8.0 | 15 | 10 | 10 | 6 | 4 | 47 | Brad Dale (W) | 8.0 | 9 | 3 | 3 | 3 | 7 | 36 | |
| Totals | 8.0 | 15 | 10 | 10 | 6 | 4 | 47 | Josh Szelong | 1.0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 10 | 40 |
HBP: Adam Crookshank (by Brad Dale), Nick Samko (by William Chilcott), Adam Crookshank (by Josh Szelong) WP: William Chilcott, Brad Dale, Josh Szelong Pitches-strikes: Brad Dale 120-78, William Chilcott 153-91, Josh Szelong 23-13
Start: 4:00 PM; Game time: 2:18; Attendance: 142
Game officials: Buck, Delarre
Statistics powered by
|
http://www.digitalscout.com |