Richland/Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Ben Leonard

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 2 0 1 7 8 16
At-bats 0 0 8 12 1 11 7 15 21

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .420 21 81 21 34 6 0 1 27 43 .531 9 0 5 1 .473 1 0 0-1

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 37 60 11 .898 0 0 0 0.0 0 0 0 13

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/06/06 @ Spangler 3 1 0 0 0 0 1 2 0 .000 .400 .000
06/07/06 Patton 1 0 0 0 0 0 1 0 0 .000 .000 .000
06/09/06 @ Nanty Glo 4 1 1 0 0 0 0 0 0 .250 .250 .250
06/16/06 @ Claysburg 5 3 4 2 0 0 3 0 0 .800 .800 1.200
06/17/06 Somerset 3 0 1 0 0 0 0 0 2 .333 .333 .333
06/18/06 Saint Michael 4 1 1 0 0 0 1 0 0 .250 .250 .250
06/19/06 @ Conemaugh Valley 5 2 2 0 0 1 5 0 0 .400 .400 1.000
06/21/06 Ebensburg 5 2 4 1 0 0 1 0 0 .800 .800 1.000
06/26/06 @ Portage 3 1 2 0 0 0 1 1 0 .667 .750 .667
06/28/06 Saint Michael 3 0 1 0 0 0 2 0 0 .333 .333 .333
06/30/06 @ Claysburg 4 1 2 0 0 0 1 0 0 .500 .500 .500
07/01/06 @ Saint Michael 3 0 1 0 0 0 0 0 0 .333 .333 .333
07/02/06 @ Lilly/Loretto 5 1 2 0 0 0 2 0 0 .400 .400 .400
07/05/06 Lilly/Loretto 4 1 2 1 0 0 1 0 0 .500 .500 .750
07/06/06 @ Stoystown 4 1 3 1 0 0 1 1 1 .750 .800 1.000
07/08/06 Bedford 4 1 1 0 0 0 1 1 1 .250 .400 .250
07/09/06 Claysburg 4 1 3 1 0 0 3 0 0 .750 .750 1.000
07/13/06 @ Nanty Glo 5 0 1 0 0 0 2 1 0 .200 .333 .200
07/14/06 Nanty Glo 3 2 1 0 0 0 1 2 1 .333 .600 .333
07/15/06 @ Saint Michael 5 1 1 0 0 0 0 0 0 .200 .200 .200
07/16/06 Saint Michael 4 1 1 0 0 0 0 1 0 .250 .400 .250


Statistics powered by
http://www.digitalscout.com