| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Wednesday, June 7, 2006 6:00 PM
League game at Highland Park
Richland/Windber 11, Patton 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patton | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| Richland/Windber | 1 | 6 | 3 | 1 | 0 | 0 | X | 11 | 4 | 3 |
| Patton | AB | R | H | BI | Richland/Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Vescovi, 3B | 3 | 0 | 0 | 0 | Nick Samko, CF | 2 | 2 | 2 | 2 | |
| Brian Meese, P-1B-SS | 3 | 0 | 1 | 0 | Marco Pecora, CF | 2 | 1 | 0 | 1 | |
| Scott Lane, CF | 3 | 2 | 0 | 0 | Brad Dale, P | 1 | 0 | 0 | 1 | |
| Ben Thomas, 1B-P | 2 | 0 | 0 | 0 | Chad Kulik, P | 1 | 1 | 0 | 1 | |
| Aaron Vescovi, 2B | 3 | 0 | 1 | 1 | Chris Roth, 3B | 1 | 0 | 0 | 0 | |
| John Fees, SS-P | 2 | 1 | 0 | 1 | Andy Rubal, LF | 1 | 0 | 0 | 0 | |
| Chris Tassi, C | 3 | 0 | 1 | 0 | Brandon Shingler, LF | 1 | 0 | 0 | 0 | |
| Ross Bush, RF | 2 | 0 | 0 | 0 | Ben Leonard, 2B | 1 | 0 | 0 | 1 | |
| Nathan Neff, LF | 0 | 0 | 0 | 1 | Daniel Barefoot, 2B | 1 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 3 | 3 | Craig Montag, RF-C | 1 | 1 | 1 | 2 | |
| Josh Szelong, SS | 2 | 1 | 1 | 0 | ||||||
| Doug Zubal, SS | 1 | 0 | 0 | 0 | ||||||
| Jake Lehman, 1B-P | 0 | 2 | 0 | 0 | ||||||
| Brad Dale, PH | 1 | 0 | 0 | 0 | ||||||
| Andy Rubal, P | 0 | 0 | 0 | 0 | ||||||
| Sam Eash, 3B-1B | 1 | 2 | 0 | 1 | ||||||
| Josh Repko, 1B | 0 | 0 | 0 | 0 | ||||||
| Josh Repko, C | 0 | 1 | 0 | 1 | ||||||
| Chris Myers, RF | 1 | 0 | 0 | 0 | ||||||
| Totals | 18 | 11 | 4 | 10 |
E: Josh Szelong 2, Sam Eash, Brian Meese 2 2B: Nick Samko 3B: Nick Samko SB-ATT: Scott Lane (1-1)
| Patton | IP | H | R | ER | BB | SO | BF | Richland/Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Meese (L) | 1.0 | 2 | 6 | 6 | 4 | 0 | 9 | Brad Dale | 2.0 | 0 | 1 | 0 | 2 | 2 | 11 | |
| Ben Thomas | 1.0 | 2 | 1 | 1 | 1 | 0 | 6 | Chad Kulik (W) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| John Fees | 2.0 | 0 | 4 | 2 | 3 | 5 | 15 | Jake Lehman | 1.0 | 1 | 1 | 1 | 1 | 1 | 5 | |
| Totals | 4.0 | 4 | 11 | 9 | 8 | 5 | 30 | Andy Rubal | 1.0 | 2 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 5.0 | 3 | 3 | 2 | 3 | 5 | 25 |
HBP: Craig Montag (by John Fees), Jake Lehman (by John Fees) WP: Brad Dale, John Fees 6 Pitches-strikes: Brad Dale 41-24, Brian Meese 35-13, Ben Thomas 19-10, Chad Kulik 13-9, John Fees 48-28, Jake Lehman 17-11, Andy Rubal 19-10
Start: 6:00 PM; Game time: 2:11; Attendance: 45
Game officials: Oleksa, DuBose
Patton forfeited contest due to lack of players. Game was played for five innings as a scrimmage.
Statistics powered by
|
http://www.digitalscout.com |