Richland/Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Josh Szelong

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 2 0 0 3 12 7 3
At-bats 4 0 5 9 7 8 15 13 5

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .389 21 72 15 28 4 2 1 13 39 .542 7 0 6 2 .443 0 0 2-2

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 28 43 11 .866 0 0 0 0.0 0 9 0 27

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/06/06 @ Spangler 4 1 1 0 0 0 1 1 1 .250 .400 .250
06/07/06 Patton 2 1 1 0 0 0 0 0 0 .500 .500 .500
06/09/06 @ Nanty Glo 2 1 1 0 0 0 0 2 1 .500 .750 .500
06/11/06 Portage 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/11/06 Portage 4 1 2 0 0 0 0 0 0 .500 .500 .500
06/12/06 @ Westmont 2 0 1 0 0 0 0 1 1 .500 .667 .500
06/14/06 Meyersdale 3 0 2 0 0 0 0 1 0 .667 .750 .667
06/16/06 @ Claysburg 2 1 1 0 0 0 0 1 0 .500 .667 .500
06/17/06 Somerset 3 0 1 0 0 0 0 0 0 .333 .333 .333
06/26/06 @ Portage 4 1 1 0 0 0 0 0 0 .250 .250 .250
06/28/06 Saint Michael 3 1 1 0 0 0 0 0 0 .333 .333 .333
06/30/06 @ Claysburg 4 0 1 0 0 0 0 0 0 .250 .250 .250
07/05/06 Lilly/Loretto 3 0 0 0 0 0 0 0 0 .000 .000 .000
07/06/06 @ Stoystown 5 3 4 2 0 1 4 0 0 .800 .800 1.800
07/08/06 Bedford 5 0 1 0 0 0 0 0 0 .200 .200 .200
07/09/06 Claysburg 4 1 1 1 0 0 3 0 1 .250 .250 .500
07/10/06 @ Lilly/Loretto 4 1 3 0 1 0 4 0 0 .750 .750 1.250
07/13/06 @ Nanty Glo 5 1 2 0 0 0 0 0 1 .400 .400 .400
07/14/06 Nanty Glo 5 1 2 1 1 0 0 0 0 .400 .400 1.000
07/15/06 @ Saint Michael 4 0 2 0 0 0 1 1 1 .500 .600 .500
07/16/06 Saint Michael 4 1 0 0 0 0 0 0 0 .000 .000 .000

Pitching Statistics
Josh Szelong

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 2 0 0 0 1 0 8 12 3
At-bats 5 0 4 4 6 9 11 14 4

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 3 4 1 6.11 10 1 18.1 26 0 22 16 23 16 4 103 .325 377 223 20.6

Date Opponent IP H R ER BB SO ERA DEC
06/09/06 @ Nanty Glo 1.2 2 2 1 2 1 4.20 L
06/11/06 Portage 1.0 2 2 1 0 1 7.00 S
06/11/06 Portage 0.2 1 0 0 1 1 0.00 W
06/14/06 Meyersdale 2.0 2 1 1 2 3 3.50 L
06/17/06 Somerset 1.0 1 0 0 0 1 0.00  
06/26/06 @ Portage 3.0 2 1 1 4 5 2.33 W
06/30/06 @ Claysburg 2.0 5 7 4 2 1 14.00 L
07/08/06 Bedford 3.0 10 9 8 5 3 18.67 L
07/10/06 @ Lilly/Loretto 3.0 1 0 0 0 4 0.00 W
07/14/06 Nanty Glo 1.0 0 0 0 0 3 0.00  


Statistics powered by
http://www.digitalscout.com