| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
CJ Verostick
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 14 | 6 |
| At-bats | 1 | 3 | 3 | 4 | 3 | 15 | 11 | 20 | 9 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .397 | 22 | 78 | 24 | 31 | 7 | 2 | 2 | 28 | 48 | .615 | 10 | 7 | 10 | 4 | .495 | 2 | 0 | 2-2 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 108 | 20 | 11 | .921 | 0 | 0 | 0 | 0.0 | 0 | 17 | 1 | 10 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/06 | @ Spangler | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .667 | .800 | .667 |
| 06/12/06 | @ Westmont | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| 06/14/06 | Meyersdale | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 06/16/06 | @ Claysburg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 06/17/06 | Somerset | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 |
| 06/18/06 | Saint Michael | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 06/19/06 | @ Conemaugh Valley | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 |
| 06/21/06 | Ebensburg | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
| 06/26/06 | @ Portage | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .250 |
| 06/28/06 | Saint Michael | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 06/30/06 | @ Claysburg | 4 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | .750 | .750 | 2.000 |
| 07/01/06 | @ Saint Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 07/02/06 | @ Lilly/Loretto | 5 | 2 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | .600 | .600 | 1.200 |
| 07/05/06 | Lilly/Loretto | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 07/06/06 | @ Stoystown | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .800 | 1.000 |
| 07/08/06 | Bedford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
| 07/09/06 | Claysburg | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 |
| 07/10/06 | @ Lilly/Loretto | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | 1.000 |
| 07/13/06 | @ Nanty Glo | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .400 | .500 | .400 |
| 07/14/06 | Nanty Glo | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
| 07/15/06 | @ Saint Michael | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .200 | .250 |
| 07/16/06 | Saint Michael | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Pitching Statistics
CJ Verostick
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 1 | 0 | 0 | 2 | 4 | 2 | 8 | 12 | 11 |
| At-bats | 8 | 5 | 5 | 20 | 16 | 23 | 10 | 19 | 14 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 0 | 4.20 | 10 | 7 | 38.1 | 43 | 0 | 39 | 23 | 46 | 28 | 7 | 199 | .262 | 742 | 438 | 19.4 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 06/06/06 | @ Spangler | 7.0 | 4 | 3 | 1 | 5 | 5 | 1.00 | W |
| 06/12/06 | @ Westmont | 4.0 | 10 | 5 | 5 | 2 | 5 | 8.75 | L |
| 06/16/06 | @ Claysburg | 1.0 | 1 | 1 | 0 | 2 | 2 | 0.00 | |
| 06/18/06 | Saint Michael | 5.1 | 5 | 6 | 5 | 3 | 6 | 6.56 | L |
| 06/26/06 | @ Portage | 4.0 | 5 | 6 | 2 | 4 | 4 | 3.50 | |
| 07/01/06 | @ Saint Michael | 1.0 | 3 | 6 | 5 | 3 | 1 | 35.00 | L |
| 07/02/06 | @ Lilly/Loretto | 4.0 | 4 | 3 | 3 | 2 | 4 | 5.25 | W |
| 07/06/06 | @ Stoystown | 7.0 | 1 | 0 | 0 | 4 | 10 | 0.00 | W |
| 07/13/06 | @ Nanty Glo | 3.0 | 7 | 8 | 1 | 1 | 5 | 2.33 | |
| 07/15/06 | @ Saint Michael | 2.0 | 3 | 1 | 1 | 2 | 4 | 3.50 |
Statistics powered by
|
http://www.digitalscout.com |