| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Monday, June 27, 2011 6:00 PM
League game at Somerset, Pa
Somerset 5, Richland Post 849 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland Post 849 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Somerset | 0 | 0 | 0 | 2 | 1 | 2 | X | 5 | 10 | 1 |
| Richland Post 849 | AB | R | H | BI | Somerset | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Wissinger, RF | 2 | 0 | 0 | 0 | Zach Helsley, CF | 3 | 0 | 1 | 1 | |
| Alex Paros, 2B | 3 | 0 | 1 | 0 | Devin Pritts, SS | 4 | 0 | 2 | 1 | |
| Cameron Kaminsky, LF | 3 | 0 | 0 | 0 | Drew Hemminger, 3B | 4 | 0 | 1 | 0 | |
| Brad Ditzler, P-SS | 3 | 0 | 1 | 0 | Michael Flyte, DH | 3 | 1 | 1 | 0 | |
| Austin Seese, CF | 3 | 1 | 1 | 0 | Myles Ream, 2B | 3 | 0 | 1 | 1 | |
| Dan Berkey, C | 3 | 1 | 2 | 2 | Zane Helsley, 2B | 0 | 0 | 0 | 0 | |
| Jake Urban, SS-P | 3 | 0 | 0 | 0 | Austin Sleek, 1B | 3 | 1 | 1 | 0 | |
| Kris Brown, 1B | 2 | 0 | 0 | 0 | Pat Blough, LF | 3 | 1 | 3 | 1 | |
| Matthew Roland, 3B | 2 | 0 | 0 | 0 | Brent Barron, RF | 2 | 1 | 0 | 0 | |
| Carlo Kazmierczyk, 3B | 1 | 0 | 0 | 0 | Raven Beeman, RF | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 5 | 2 | Tanner Stull, C | 1 | 1 | 0 | 0 | |
| Cameron Darr, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 5 | 10 | 4 |
E: Devin Pritts, Brad Ditzler 2B: Drew Hemminger, Austin Sleek, Zach Helsley, Michael Flyte HR: Dan Berkey SB-ATT: Zach Helsley (0-1), Pat Blough (1-1)
| Richland Post 849 | IP | H | R | ER | BB | SO | BF | Somerset | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Ditzler (L) | 5.2 | 9 | 5 | 4 | 4 | 7 | 28 | Cameron Darr (W) | 7.0 | 5 | 2 | 2 | 2 | 6 | 27 | |
| Jake Urban | 0.1 | 1 | 0 | 0 | 0 | 1 | 3 | Totals | 7.0 | 5 | 2 | 2 | 2 | 6 | 27 | |
| Totals | 6.0 | 10 | 5 | 4 | 4 | 8 | 31 |
WP: Cameron Darr, Brad Ditzler 3 Pitches-strikes: Cameron Darr 45-37, Brad Ditzler 99-56, Jake Urban 12-9
Start: 6:00 PM; Game time: 1:50; Attendance: 150
Game officials: Mckeel, Antesperger
Statistics powered by
|
http://www.digitalscout.com |