| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Dan Berkey
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 4 | 2 |
| At-bats | 3 | 0 | 0 | 2 | 9 | 4 | 25 | 7 | 2 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .459 | 18 | 61 | 18 | 28 | 9 | 0 | 2 | 17 | 43 | .705 | 6 | 4 | 9 | 2 | .528 | 1 | 1 | 1-1 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 67 | 23 | 7 | .928 | 0 | 27 | 37 | 27.0 | 0 | 0 | 0 | 17 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/11 | Meyersdale | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 05/29/11 | @ Stoystown | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | .600 | .600 | .800 |
| 06/05/11 | @ Cernic's CVJ | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | .800 | .800 | 1.400 |
| 06/05/11 | @ Cernic's CVJ | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | .800 | .800 | 1.200 |
| 06/06/11 | Nanty Glo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 06/12/11 | @ St. Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 06/12/11 | @ St. Michael | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .250 | .333 |
| 06/13/11 | Westmont/Ferndale | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 |
| 06/15/11 | @ Meyersdale | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .500 |
| 06/16/11 | @ Bedford | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 |
| 06/19/11 | @ Nanty Glo | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .667 | .800 | .667 |
| 06/21/11 | Portage | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .400 | .000 |
| 06/22/11 | Stoystown | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 |
| 06/24/11 | @ Patton | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 |
| 06/26/11 | Claysburg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 |
| 06/27/11 | @ Somerset | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | 1.667 |
| 06/30/11 | Ebensburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 07/03/11 | Bedford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Pitching Statistics
Dan Berkey
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| At-bats | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 42.00 | 1 | 0 | 0.2 | 6 | 0 | 7 | 4 | 1 | 4 | 1 | 14 | .667 | 28 | 11 | 42.0 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 06/16/11 | @ Bedford | 0.2 | 6 | 7 | 4 | 4 | 1 | 42.00 |
Statistics powered by
|
http://www.digitalscout.com |