Richland Post 849 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Matthew Roland

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 1 1 2 5
At-bats 0 0 0 7 0 1 2 4 5

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .321 13 28 7 9 2 0 0 5 11 .393 7 0 9 0 .457 0 0 0-0

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 40 7 4 .922 0 16 19 15.8 0 0 0 13

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
05/22/11 Meyersdale 2 0 1 0 0 0 2 0 0 .500 .500 .500
05/29/11 @ Stoystown 2 1 0 0 0 0 0 1 2 .000 .333 .000
06/05/11 @ Cernic's CVJ 2 0 2 0 0 0 1 0 0 1.000 1.000 1.000
06/05/11 @ Cernic's CVJ 4 2 1 1 0 0 0 0 1 .250 .250 .500
06/06/11 Nanty Glo 1 1 0 0 0 0 1 2 1 .000 .667 .000
06/20/11 @ Ebensburg 0 1 0 0 0 0 0 2 0 .000 1.000 .000
06/21/11 Portage 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/22/11 Stoystown 3 0 2 0 0 0 0 1 0 .667 .750 .667
06/24/11 @ Patton 4 1 2 1 0 0 1 0 2 .500 .500 .750
06/26/11 Claysburg 1 1 1 0 0 0 0 1 0 1.000 1.000 1.000
06/27/11 @ Somerset 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/30/11 Ebensburg 2 0 0 0 0 0 0 0 1 .000 .000 .000
07/03/11 Bedford 3 0 0 0 0 0 0 0 0 .000 .000 .000


Statistics powered by
http://www.digitalscout.com