Richland Post 849 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Kris Brown

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 0 3 4
At-bats 1 0 0 5 2 2 0 3 7

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .241 12 29 5 7 0 0 0 4 7 .241 9 2 9 0 .450 0 0 0-0

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 50 2 5 .912 0 0 0 0.0 0 0 0 9

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
05/22/11 Meyersdale 3 1 0 0 0 0 0 1 3 .000 .250 .000
06/13/11 Westmont/Ferndale 3 0 1 0 0 0 0 1 1 .333 .500 .333
06/15/11 @ Meyersdale 3 0 1 0 0 0 2 1 1 .333 .500 .333
06/16/11 @ Bedford 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/19/11 @ Nanty Glo 1 0 0 0 0 0 0 1 0 .000 .500 .000
06/20/11 @ Ebensburg 3 0 1 0 0 0 1 0 0 .333 .600 .333
06/21/11 Portage 2 1 1 0 0 0 1 1 0 .500 .667 .500
06/22/11 Stoystown 4 1 2 0 0 0 0 0 1 .500 .500 .500
06/24/11 @ Patton 2 2 1 0 0 0 0 2 0 .500 .750 .500
06/26/11 Claysburg 3 0 0 0 0 0 0 0 0 .000 .000 .000
06/27/11 @ Somerset 2 0 0 0 0 0 0 1 1 .000 .333 .000
06/30/11 Ebensburg 1 0 0 0 0 0 0 1 1 .000 .500 .000


Statistics powered by
http://www.digitalscout.com